<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>aktually &#187; Andrew</title>
	<atom:link href="http://www.aktually.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aktually.com</link>
	<description>the art of the rethink</description>
	<lastBuildDate>Fri, 20 Jan 2012 17:00:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>HTML5 versus native: which way should you go?</title>
		<link>http://www.aktually.com/thoughts/html5-versus-native-which-way-should-you-go/</link>
		<comments>http://www.aktually.com/thoughts/html5-versus-native-which-way-should-you-go/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 15:30:33 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[webos]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.aktually.com/?p=489</guid>
		<description><![CDATA[Over the last few months, there&#8217;s been so much turmoil in the touchscreen tablet space! Consider: HP&#8217;s newest foray into tablet computing, not with a Windows OS but instead with WebOS, subsequently gets beheaded in under 2 months after the TouchPad&#8217;s launch. Android&#8217;s Honeycomb and Gingerbread tablets are growing in number, but not so much [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-medium wp-image-491 aligncenter" title="html5_vs_native" src="http://www.aktually.com/wp-content/uploads/2011/08/html5_vs_native-300x138.png" alt="" width="300" height="138" /></p>
<p>Over the last few months, there&#8217;s been so much turmoil in the touchscreen tablet space! Consider:</p>
<ol>
<li>HP&#8217;s newest foray into tablet computing, not with a Windows OS but instead with WebOS, subsequently <a href="http://www.hp.com/hpinfo/newsroom/press/2011/110818b.html">gets beheaded</a> in under 2 months after the TouchPad&#8217;s launch.</li>
<li>Android&#8217;s Honeycomb and Gingerbread tablets are <a href="http://www.techradar.com/news/mobile-computing/tablets/14-best-android-tablets-in-the-world-905504">growing in number</a>, but <a href="http://www.abiresearch.com/press/3753-Android+Takes+20%25+Media+Tablet+Market+Share+from+iPad+in+Last+12+Months">not so much in market share</a>.</li>
<li>RIM&#8217;s <a href="http://www.informationweek.com/news/personal-tech/tablets/229700019">launch of the Playbook</a> is widely acknowledged as a flop.</li>
<li>Apple&#8217;s iPad 2 launch in March is <a href="http://www.bloomberg.com/news/2011-07-19/apple-profit-seen-rising-as-ipad-buying-makes-up-for-iphone-lull.html">one of the most successful product launches</a> in recent history.</li>
<li>And last but not least (by a slim margin), Microsoft continues to plug away with its <a href="http://www.digitaltrends.com/mobile/even-windows-tablets-are-outselling-rims-playbook/">Windows 7 stopgap</a> strategy while working on Windows 8.</li>
</ol>
<p>As a product person who&#8217;s been working on a HTML5-based offline web application, it&#8217;s been an exciting ride! So far, the recent events underscore several key ideas that product folks should take into account: platform flexibility, platform longevity, and control over the platform.<span id="more-489"></span>Developing platform-specific applications will give you the broadest access to that platform&#8217;s advantages and features, but ties you into an ecosystem. Developing platform-neutral applications will give you the broadest access to a user base, but ties you into a variation of whack-a-mole. Given that a platform is composed of both hardware and software, product people have a set of issues to face which will shape your strategy. Hardware ends up being a snapshot in time, an end result of the evolutionary lessons and manufacturing capabilities up to a certain point. Unless a company directly controls their own hardware, it&#8217;s unable to fully understand and leverage all the nuances and potential of a device quickly. It takes time and exposure in a marketplace for both developers and consumers to achieve that knowledge. And in the case of hardware manufacturers themselves, failure is not so kind to a company and the ecosystem. In contrast, software is more malleable and can be adapted more easily. Your ability to deliver frequent iterations have less limitations to delivery.</p>
<p>The interesting development lately has to do with HTML5 apps versus native apps. While I&#8217;m a bit biased to one camp, I can say this: longevity aside, I&#8217;m interested in hitting the widest user base possible, and I&#8217;m willing to compromise slightly on performance and hardware features to gain an edge in control and reduce the friction it takes to get the user up and running. Not every company can say that, but every company needs to weigh those factors. And here&#8217;s the kicker: HTML5 is still an evolving spec. It is expected to get better over time, and build its API inventory up and continue cutting into the advantages that native apps have. As a wise man once said: &#8220;Choose wisely.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aktually.com/thoughts/html5-versus-native-which-way-should-you-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How PayPal and Google are laying out the red carpet for Apple</title>
		<link>http://www.aktually.com/thoughts/how-paypal-and-google-are-laying-out-the-red-carpet-for-apple/</link>
		<comments>http://www.aktually.com/thoughts/how-paypal-and-google-are-laying-out-the-red-carpet-for-apple/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 15:30:08 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[payments]]></category>
		<category><![CDATA[PayPal]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[wallet]]></category>

		<guid isPermaLink="false">http://www.aktually.com/?p=480</guid>
		<description><![CDATA[Apple is probably thanking PayPal and Google for priming the pump of digital wallets and consumer adoption.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aktually.com/wp-content/uploads/2011/07/george-costanza-wallet_medium.jpg"><img src="http://www.aktually.com/wp-content/uploads/2011/07/george-costanza-wallet_medium.jpg" alt="Image courtesy of ontask.ca" title="george-costanza-wallet_medium" width="225" height="188" class="alignleft size-full wp-image-485" /></a><a href="http://www.wired.com/gadgetlab/2011/07/paypal-android-nexus-s/">From Mike Issac at Wired</a>, PayPal and Google have been making waves this year with the combination of NFC technology and innovations in the payments space. And to Mike&#8217;s point, &#8220;Silicon Valley wants you to do away with your old, beat-up leather wallet&#8221;. However, all of this tech is still reliant on your credit card as an intermediary to payment. This is where Apple comes in.<br />
<span id="more-480"></span><br />
I believe Apple will announce a new product soon, the &#8220;iPod pro&#8221;. Steve Jobs will surprise us by one-uping the iPod, PayPal, Google, and the carriers simultaneously. Imagine: a digital wallet that allows you to withdraw funds from your online account into a secure offline repository on your iPod pro, just like withdrawing cash from an ATM to place in your wallet. Then, people can use that &#8220;digitized&#8221; cash to pay for both real-life goods or iTunes purchases, without a credit card as the intermediary. It might be facilitated by low-power-draw NFC technology so that the only thing you&#8217;ll ever carry is your ID and your iPod pro, and it would alleviate (<a href="http://aktually.com/?p=471">at least my</a>) concerns about a wallet that runs out of juice!</p>
<p>Here&#8217;s why I&#8217;d predict this sort of product from Apple: the current field is ripe for two things, simplification and opportunity. PayPal touts that their NFC solution only needs a few taps of the phone; Apple will figure out a shorter series of steps. The world&#8217;s largest App Store still needs a credit card; Apple will make purchasing digital goods even more seamless and accessible than before. And with its current hardware profile that includes a camera, I&#8217;m sure an app will appear faster than George Costanza can say &#8220;Important things go in a case&#8221;, which would likely scan old-fashioned paper receipts on the spot for tagging and uploading into iCloud. Apple will ask you to say goodbye to back pain, cash, credit cards, and receipts. And consumers will love it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aktually.com/thoughts/how-paypal-and-google-are-laying-out-the-red-carpet-for-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No More Cash!?!</title>
		<link>http://www.aktually.com/thoughts/no-more-cash/</link>
		<comments>http://www.aktually.com/thoughts/no-more-cash/#comments</comments>
		<pubDate>Thu, 26 May 2011 19:05:27 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[product management]]></category>
		<category><![CDATA[Square]]></category>

		<guid isPermaLink="false">http://www.aktually.com/?p=471</guid>
		<description><![CDATA[If there's no more cash and only e-wallets, then it had better not run out of juice!]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.aktually.com/wp-content/uploads/2011/05/screen-capture1.png" alt="" title="screen-capture" width="108" height="279" class="alignleft size-full wp-image-474" />With <a href="https://squareup.com/cardcase">Square&#8217;s Card Case announcement</a> and <a href="http://mashable.com/2011/05/26/google-mobile-payment-system-liveblog/">today&#8217;s Google Wallet event</a>, consider this moment to be the point when wallets will start disappearing. Practically speaking, cash itself is the thing that will go, when people will no longer rely on physical manifestations of <a href="http://en.wikipedia.org/wiki/Fiat_money">fiat money</a> and instead have it conveyed and managed in a single, summative, number.<br />
<span id="more-471"></span><br />
Imagine: debt, investments, and cash will all be online! We&#8217;re now in a world where we can measure our &#8220;spending capacity&#8221; so easily. But beware of the trouble ahead: identity theft, personal finances, and out-of-control spending are just a few of the risks. That&#8217;s what will happen when we start reducing the &#8220;transactional friction&#8221; that&#8217;s currently embedded in our way of life.</p>
<p>The right solution to handle the obsolecense of cash is to give consumers a physical alternative. And I don&#8217;t mean printing more money with a different ink; rather, a standalone device that can represent your money aside from a given institution or being networked. It should be a physical object, tied uniquely to some asset. It can be a vault in its own right, embedded with value. I&#8217;d envision something like the RSA hardware tokens, used to implement two-factor authentication, to ensure that your money stays with you and you alone. And for goodness&#8217; sake, make sure the battery life is robust! Imagine if you&#8217;re just headed to your local coffee shop, and your &#8220;wallet&#8221; runs out of power. If that local coffee shop doesn&#8217;t have an AC adapter for your device, you&#8217;re out of luck!</p>
<p>The point is that cash has a lot of advantages that we take for granted: standard value denominations, physical security, intermediary-less (for the most part), and universal transference. If the world moves towards a cashless society, we have to ensure interoperability, security, and usefulness of our electronic currency.</p>
<p>Conclusion: If cash disappears, something just as easy and tangible needs to replace it. And for anyone who asks: No, it can&#8217;t have a &#8220;low battery&#8221; warning!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aktually.com/thoughts/no-more-cash/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FUD versus Innovation</title>
		<link>http://www.aktually.com/thoughts/fud-versus-innovation/</link>
		<comments>http://www.aktually.com/thoughts/fud-versus-innovation/#comments</comments>
		<pubDate>Thu, 05 May 2011 17:00:31 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[Square]]></category>
		<category><![CDATA[Verifone]]></category>
		<category><![CDATA[Visa]]></category>

		<guid isPermaLink="false">http://www.aktually.com/?p=462</guid>
		<description><![CDATA[Visa and Square's partnership is a much better play than Verifone's smear campaign in March 2011.]]></description>
			<content:encoded><![CDATA[<p><a href="http://squareup.com"><img src="http://www.aktually.com/wp-content/uploads/2011/05/screen-capture.png" alt="" title="square-up-device" width="123" height="178" class="alignleft size-full wp-image-463" /></a>The recent events surrounding Square have illustrated a key question in business relationships in any market: is it better to work with others, or against others? Verifone didn&#8217;t endear itself to the geek community or even other business partners when it decided to launch a <a href="http://www.sq-skim.com/">smear campaign</a> about Square&#8217;s product on March 9th, 2011. Its assertions that Square facilitates card skimming, a technique to copy a person&#8217;s credit card number for nefarious purposes, are completely bunk! The reason: a scammer must physically possess the person&#8217;s card. You, the consumer, are at the same level of risk whether the scammer has a Square device, or a pencil and paper pad!</p>
<p>In contrast, Visa and Square jointly took the high road and continued to build their positive brand image while pushing innovation in the payments space. While Square seems to have capitulated to Verifone&#8217;s claims, it is far more likely that implementing encryption was a part of Visa&#8217;s terms to publicly back Square. The <a href="http://articles.latimes.com/2011/apr/28/business/la-fi-square-20110428">monetary contribution</a> certainly seems to be far less significant than the potential reduction of Square&#8217;s <a href="http://www.businessinsider.com/visa-square-investment-2011-4">barrier to entry</a> to the payments market. After these events, Verifone may have been better off just ignoring Square!</p>
<p>Conclusion: Innovate with newcomers in your space, and you&#8217;re bound to get some halo effect and drive benefits to both companies!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aktually.com/thoughts/fud-versus-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Road to Free Kindles</title>
		<link>http://www.aktually.com/thoughts/the-road-to-free-kindles/</link>
		<comments>http://www.aktually.com/thoughts/the-road-to-free-kindles/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 01:24:03 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[publishing]]></category>

		<guid isPermaLink="false">http://www.aktually.com/?p=445</guid>
		<description><![CDATA[The Amazon Kindle seems destined to be free hardware that's ad-supported. Do you think it's still worth buying?]]></description>
			<content:encoded><![CDATA[<p><figure id="attachment_447" class="wp-caption alignleft" style="width: 240px"><a href="http://paidcontent.org/article/419-amazon-to-sell-ad-supported-kindle-for-25-discount/"><img src="http://www.aktually.com/wp-content/uploads/2011/04/kindle-ads-s.jpg" alt="Image courtesy of Tom Krazit at paidcontent.org" title="kindle-ads-s" width="240" height="223" class="size-full wp-image-447" /></a><figcaption class="wp-caption-text">Image courtesy of Tom Krazit at paidcontent.org</figcaption></figure>Based on <a href="http://j-walkblog.com/index.php?/weblog/comments/free_kindles/">John Walkenbach&#8217;s prophesying</a> last year, it seemed like Amazon was really headed down the road of free Kindles. However, this new development makes far more sense; if the consumer&#8217;s perceived value of the device continues to fall, and Amazon&#8217;s more interested in selling the higher-margin e-books, then it could be conceivable that Amazon&#8217;s looking for a way to subsidize the continuing hardware costs with an advertising play.</p>
<p>While this play is sensible from Amazon&#8217;s standpoint, I do pine for the days when we weren&#8217;t inundated with ads. It seems that all sorts of mediums and devices are being saturated with them, when I actually crave a simple, straightfoward, elegant, and uninterrupted experience that&#8217;s free of them. Why can&#8217;t there be another way: to pay for no ads, no interruptions, no distractions?</p>
<p>Conclusion: Seems like the day when the Kindle (in its current form) is free isn&#8217;t too far off. But, does it have to come with the price of ever-increasing ads vying for our eyes?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aktually.com/thoughts/the-road-to-free-kindles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s iOS subscription plan: nothing to do with subscriptions</title>
		<link>http://www.aktually.com/thoughts/apples-ios-subscription-plan-nothing-to-do-with-subscriptions/</link>
		<comments>http://www.aktually.com/thoughts/apples-ios-subscription-plan-nothing-to-do-with-subscriptions/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 19:50:13 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[John Gruber]]></category>
		<category><![CDATA[product management]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://www.aktually.com/?p=425</guid>
		<description><![CDATA[A post on how Apple's iOS subscription plan isn't primarily about subscription revenue, which is a smaller slice of the pie. Instead, it's a strategic move to harness the value-add component of the larger slice of the pie, which is advertising revenue.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aktually.com/wp-content/uploads/2011/04/newspaper_stockimage.jpg"><img src="http://www.aktually.com/wp-content/uploads/2011/04/newspaper_stockimage-300x225.jpg" alt="" title="newspaper_stockimage" width="300" height="225" class="alignleft size-medium wp-image-439" /></a>From <a href="http://www.reuters.com/article/2011/04/04/us-financialtimes-apple-idUSTRE7332D720110404">this Reuters article</a>:</p>
<blockquote><p>&#8220;We don&#8217;t want to lose our direct relationship with our subscribers. It&#8217;s at the core of our business model,&#8221; Rob Grimshaw told Reuters in an interview on Monday.</p></blockquote>
<p>To give you, fair reader, some context: Apple&#8217;s 30% cut of subscription revenues is a decoy statement, <a href="http://daringfireball.net/2011/03/dirty_percent">not the real deal like John Gruber states</a>. In fact, it masks the real reason why Apple&#8217;s instituting this policy (<a href="http://www.niemanlab.org/2011/02/what-apples-new-subscription-policy-means-for-news-new-rules-new-incentives-new-complaints/">from this article</a>):</p>
<blockquote><p>&#8220;Customer data for in-app subscribers will remain with Apple, generally speaking, but customers will have the option to send their name, email address, and zip code to publishers. (Opt-in, not opt-out.)&#8221;</p></blockquote>
<p>And the reason why this is important: it&#8217;s estimated that 35% of a high-quality content publisher&#8217;s revenues come from subscriptions, whereas 65% of revenues come from advertisers.<sup><a href="http://findarticles.com/p/articles/mi_qa3677/is_200704/ai_n25137495/">1</a>,<a href="http://inderscience.metapress.com/app/home/contribution.asp?referrer=parent&#038;backto=issue,4,6;journal,16,16;linkingpublicationresults,1:120377,1">2</a></sup> If advertisers can&#8217;t rely on publishers for reliable demographic/ethnographic data, they won&#8217;t justify paying premiums to the publishers. Publishers in turn will get their 65% of revenues knocked down. And who wins? Definitely not the publishers.</p>
<p>Bottom line: Know your business model, quality publishers, because even the pundits get it wrong! Apple is threatening the very survival of curated content on their platform with this approach.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aktually.com/thoughts/apples-ios-subscription-plan-nothing-to-do-with-subscriptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google, go kill the URL bar!</title>
		<link>http://www.aktually.com/thoughts/google-go-kill-the-url-bar/</link>
		<comments>http://www.aktually.com/thoughts/google-go-kill-the-url-bar/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 00:30:16 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://www.aktually.com/?p=426</guid>
		<description><![CDATA[Google considers eliminating the URL navigation bar from its Chrome browser.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.conceivablytech.com/5746/products/google-may-kill-chrome-url-bar/"><img class="alignleft size-full wp-image-428" title="navigavtion_Google_Chrome_compact" src="http://www.aktually.com/wp-content/uploads/2011/02/navigavtion_Google_Chrome_compact.jpg" alt="" width="264" height="192" /></a>From ConcievablyTech:</p>
<blockquote><p>The idea is to eliminate the two line navigation layout which currently has tabs on top and the navigation buttons, menu and URL bar below. The compact navigation model would only have one line and place the navigation buttons, a search button, tabs and menus next to each other. The URL bar is gone and the URL of each tab is not visible at all times, but only displayed when a page is loading and when a tab is selected.</p></blockquote>
<p>Go Google go!<br />
<span id="more-426"></span><br />
This sort of innovation and change is on the level of <a href="http://www.businessweek.com/1998/36/b3594050.htm">Apple&#8217;s (in?)famous decision</a> to start shipping computers without a floppy drive. With the advent of URL shortening services and the proliferation of <a href="http://www.dotomator.com/web20.html">odd company names</a>, I believe top-level URLs are little more than keyboard shortcuts to our destinations, and longer URLs are only useful to machine interfaces. We users are actively being encouraged to think of browsers and Web services as the equivalent of applications on your desktop! And why not? Simple is great for users, and this is progress that&#8217;s simple! More room for content, for rich applications, for interaction: I love it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aktually.com/thoughts/google-go-kill-the-url-bar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stay on time with OnTime!</title>
		<link>http://www.aktually.com/recommendations/stay-on-time-with-ontime/</link>
		<comments>http://www.aktually.com/recommendations/stay-on-time-with-ontime/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 18:05:26 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Recommendations]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.aktually.com/?p=406</guid>
		<description><![CDATA[OnTime is an app that's a smart example of making new Web services and products become indispensable to our personal workflow.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ontimemobileapp.com/index.html"><img src="http://www.aktually.com/wp-content/uploads/2011/02/OnTime_logo-300x142.png" alt="" title="OnTime_logo" width="300" height="142" class="alignleft size-medium wp-image-421" /></a><br />
This is a fantastic innovation for such an everyday concept! We have so many different Web services and products at our disposal. And with the advent of smartphone devices, we can access these great Web services and products almost any time we need! Now it comes down to who plugs together the sensible connection of various components that make these tools indispensable to one&#8217;s personal workflow. It&#8217;s a fine example of product development: take a problem, connect existing and right pieces together, and offer value that&#8217;s greater than the sum of its parts!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aktually.com/recommendations/stay-on-time-with-ontime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scale and Width</title>
		<link>http://www.aktually.com/miscellaneous/scale-and-width/</link>
		<comments>http://www.aktually.com/miscellaneous/scale-and-width/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 20:52:24 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://www.aktually.com/?p=399</guid>
		<description><![CDATA[Visually stunning work from Christian Stoll which captures the idea of scale and the result of scaling horizontally.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.christian-stoll.com/website/photos_detail.php?gallerieID=151&amp;gallery=epic"><img class="alignleft size-large wp-image-407" title="EPIC1" src="http://www.aktually.com/wp-content/uploads/2011/02/EPIC1-1024x776.jpg" alt="" width="700" /></a></p>
<p>Visually stunning work from <a href="http://www.christian-stoll.com/website/news.php">Christian Stoll</a>, it really captures the idea of scale and the result of scaling horizontally. I wonder if the architects imagined that the escalator machinery had to be as wide it appears to set the escalator stairs as narrow as they look&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aktually.com/miscellaneous/scale-and-width/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who would have guessed: Spending incentives drive spending!</title>
		<link>http://www.aktually.com/thoughts/who-would-have-guessed-spending-incentives-drive-spending/</link>
		<comments>http://www.aktually.com/thoughts/who-would-have-guessed-spending-incentives-drive-spending/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 03:56:36 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[consumer finance]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://www.aktually.com/?p=397</guid>
		<description><![CDATA[In the spirit of the holiday season here in the US, this article from the Wall Street Journal seems particularly appropriate: In many cases, rewards enticed people whose cards were dormant to start spending&#8230;[and] even small rewards can prompt people to spend more. This useful study backs up the old management consulting adage of &#8220;you [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-400" title="spend_rewards" src="http://www.aktually.com/wp-content/uploads/2010/12/spend_rewards-300x190.jpg" alt="" width="300" height="190" /></p>
<p>In the spirit of the holiday season here in the US, <a href="http://online.wsj.com/article/SB10001424052970204467204576047510769890054.html">this article from the Wall Street Journal</a> seems particularly appropriate:</p>
<blockquote><p>In many cases, rewards enticed people whose cards were dormant to start spending&#8230;[and] even small rewards can prompt people to spend more.</p></blockquote>
<p>This useful study backs up the old management consulting adage of &#8220;you get what you measure.&#8221; In this case, financial services companies measure a customer&#8217;s spending and show a clear link to a nominal reward. And voilà, we shouldn&#8217;t be surprised that customers then immediately think about what they can get, as opposed to saving the money in the first place. Rewards programs are an ingenious way to acquire customers and encourage spending, but this can be to the detriment of the customers themselves.</p>
<p>My point is that customers need to really question their spending habits in the first place, as opposed to jumping at offers no matter how lucrative they may seem. There are plenty of savvy product managers out there, and their sole job in cases like these are to get you to spend money. Instead of watching your checking account go down for &#8220;rewards,&#8221; how about watching your savings account go up for a change?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aktually.com/thoughts/who-would-have-guessed-spending-incentives-drive-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.aktually.com @ 2012-02-07 05:20:49 -->
