<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>aktually &#187; Thoughts</title>
	<atom:link href="http://www.aktually.com/category/thoughts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aktually.com</link>
	<description>the art of the rethink</description>
	<lastBuildDate>Fri, 20 Jan 2012 17:00:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Compromises and 2012 (or why I love my MacBook Air)</title>
		<link>http://www.aktually.com/thoughts/compromises-and-2012-or-why-i-love-my-macbook-air/</link>
		<comments>http://www.aktually.com/thoughts/compromises-and-2012-or-why-i-love-my-macbook-air/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:00:35 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[MacBook Air]]></category>
		<category><![CDATA[product management]]></category>

		<guid isPermaLink="false">http://www.aktually.com/?p=595</guid>
		<description><![CDATA[An article on TUAW about the history of the MacBook Air prompted me to think back in early 2010, when I was comparison shopping for a lightweight laptop. My search had come down to four choices: the Toshiba Portégé M800, the Panasonic Y5, the Lenovo ThinkPad X301, and the MacBook Air. At the time, these [...]]]></description>
			<content:encoded><![CDATA[<figure id="attachment_599" class="wp-caption alignleft" style="width: 300px"><a href="http://www.aktually.com/wp-content/uploads/2012/01/sc005.jpg"><img class="size-medium wp-image-599" title="macbook_air_profile_2010" src="http://www.aktually.com/wp-content/uploads/2012/01/sc005-300x225.jpg" alt="A profile shot of the MacBook Air, rev. late 2010." width="300" height="225" /></a><figcaption class="wp-caption-text">Image courtesy of CNET Asia.</figcaption></figure>
<p>An article on TUAW about the history of the MacBook Air prompted me to think back in early 2010, when I was comparison shopping for a lightweight laptop. My search had come down to four choices:</p>
<ul>
<li>the Toshiba Portégé M800,</li>
<li>the Panasonic Y5,</li>
<li>the Lenovo ThinkPad X301, and</li>
<li>the MacBook Air.</li>
</ul>
<p>At the time, these light-weight machines were premium-priced products that were selling between $2000 and $3000. So only after painfully extended deliberation did I order the Lenovo X301 because of its inclusion of the DVD drive. However, Lenovo cancelled my order in the spring of 2010. And that has made all the difference.<br />
<span id="more-595"></span><br />
I have always despised that convention unique to PCs of appending a bunch of numbers to the name. Fittingly enough, I would have been fine just choosing the MacBook Air on that criteria alone. But practically, I wanted a very light machine with as minimal a power brick as possible. And I could not make that personal compromise about my DVD drive very easily. The funny thing is that I ended up buying a SuperDrive, trying not to make that compromise at all. I used it once since I purchased it. Smart compromise, Apple.</p>
<p>To round out the experience, the support for my MacBook Air has been fantastic, with only one battery issue between the two machines I owned (side note: I was a bit impetuous when the late 2010 MacBook Air refresh came out with the 4GB of RAM that I really wanted in order to run VMWare smoothly).</p>
<p>I have been asked about my favorite product before, and it is hands down my MacBook Air. I choose to remember that the past was filled with backache and heavy messenger bags loaded up with power adapters and extra batteries. I know that a better way exists, and that the right compromises were hard to accept but necessary for each of our sakes. Looking forward to 2012, I want to make products that solve people&#8217;s problems and to make the right compromises in the process. It will be a tough road, but definitely worth traveling.</p>
<p>Addendum: <a href="http://www.tuaw.com/2012/01/15/the-macbook-air-four-years-later/">http://www.tuaw.com/2012/01/15/the-macbook-air-four-years-later/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aktually.com/thoughts/compromises-and-2012-or-why-i-love-my-macbook-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nothing Comes for Free</title>
		<link>http://www.aktually.com/thoughts/nothing-comes-for-free/</link>
		<comments>http://www.aktually.com/thoughts/nothing-comes-for-free/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 16:00:16 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[product management]]></category>

		<guid isPermaLink="false">http://www.aktually.com/?p=587</guid>
		<description><![CDATA[I just don&#8217;t understand why the idea of web properties sponsored by advertising continues to be news. In fact, this quote from Alicia Eler from RWW sums it up pretty well: If you pay for a product, you&#8217;re a customer. If you don&#8217;t, you&#8217;re the product. On Facebook, you are the product. It&#8217;s applicable to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aktually.com/wp-content/uploads/2011/12/powered-by-you.jpg"><img class="size-medium wp-image-590 alignleft" title="powered-by-you (image courtesy of cyber-kap.blogspot.com)" src="http://www.aktually.com/wp-content/uploads/2011/12/powered-by-you-300x225.jpg" alt="Social networks are powered by you, paid for by advertisers." width="300" height="225" /></a></p>
<p>I just don&#8217;t understand why the idea of web properties <a href="http://www.sec.gov/Archives/edgar/data/1288776/000119312511282235/d228523d10q.htm#toc228523_7">sponsored</a> by <a href="http://www.readwriteweb.com/archives/facebook_wants_you_to_know_all_about_its_ads.php">advertising</a> continues to be news. In fact, this quote from Alicia Eler from RWW sums it up pretty well:</p>
<blockquote><p>If you pay for a product, you&#8217;re a customer. If you don&#8217;t, you&#8217;re the product. On Facebook, you are the product.</p></blockquote>
<p>It&#8217;s applicable to just about any product or service you do not pay for. From a product management standpoint, <em>every feature introduced is intended to maximize the value of the product</em>. If the relationship is such that you&#8217;re paying, then the product is attempting to improve its value to you.</p>
<p>Conversely, if <em>you</em> are the product, then value is being squeezed <em>from</em> you. Incidentally, the advertisers are the consumer in this model. If you think that&#8217;s nefarious or shady, try an alternative. And if you find that hard to swallow, remember that the juice presser that&#8217;s squeezing you is deliberately very hard to leave.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aktually.com/thoughts/nothing-comes-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Bird in the Hand is worth Two in the Bush</title>
		<link>http://www.aktually.com/thoughts/a-bird-in-the-hand-is-worth-two-in-the-bush/</link>
		<comments>http://www.aktually.com/thoughts/a-bird-in-the-hand-is-worth-two-in-the-bush/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 01:00:30 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[product management]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.aktually.com/?p=580</guid>
		<description><![CDATA[In a piece of news that totally illustrates a B2C relationship going awry, Samsung has announced that it won&#8217;t be providing additional upgrades to one of its most successful Android smartphones to date, the Galaxy S. That sucks. If Samsung is not willing to extend the life of its hardware for its customers, won&#8217;t those [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/File:Samsung_i9000_galaxy_s.jpeg"><img class="alignleft" title="Samsung Galaxy S, image courtesy of Wikipedia" src="http://upload.wikimedia.org/wikipedia/commons/f/fb/Samsung_i9000_galaxy_s.jpeg" alt="Samsung Galaxy S, image courtesy of Wikipedia" width="105" height="180" /></a>In a piece of news that totally illustrates a B2C relationship going awry, <a href="http://www.theverge.com/2011/12/23/2657492/samsung-touchwiz-fails-customers">Samsung has announced</a> that it won&#8217;t be providing additional upgrades to one of its most successful Android smartphones to date, the Galaxy S. That sucks.</p>

<p>If Samsung is not willing to extend the life of its hardware for its customers, won&#8217;t those customers be less willing to buy Samsung again? Won&#8217;t those customers just be dissatisfied with Samsung? I&#8217;ve used customer satisfaction metrics in the past to qualify areas of improvement in live products, and with Samsung&#8217;s situation, I would do exactly the same thing. Based on this <a href="http://www.jdpower.com/news/pressRelease.aspx?ID=2011146">J.D. Power and Associates report</a> issued only recently, performance and ease of operation were identified as two top customer satisfaction factors. And certainly, both can be addressed by both hardware and software changes.</p>
<p>Samsung probably weighed the ROI of developing new hardware as opposed to the ROI of developing a version of TouchWiz on top of Ice Cream Sandwich. Given that Samsung is supposed to have a competitive advantage in terms of hardware development, I can imagine that they concluded that making a new phone is simply more profitable than investing resources into extending the life of the Galaxy S. To me, that&#8217;s a shame since it leaves current customers in the cold.</p>
<p>Although the smartphone industry is still maturing, this move could be interpreted as the inflection point where commodification of Android hardware is simply standard operating procedure, in contrast to the typical Apple iOS hardware lifecycle. Considering that it&#8217;s easier and cheaper for consumers to realize value in new software on their existing phones as opposed to setting their apps, preferences, and data on a new phone, I wonder if this will be a hard lesson for Samsung to learn in short order.</p>
<p>When it comes to product development, a customer on your books is worth more than two who are just browsing around. And I&#8217;d bet that customer on your books will be more likely to buy from you again, as long as you don&#8217;t treat them like dirt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aktually.com/thoughts/a-bird-in-the-hand-is-worth-two-in-the-bush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Legacy for 2011</title>
		<link>http://www.aktually.com/thoughts/a-legacy-for-2011/</link>
		<comments>http://www.aktually.com/thoughts/a-legacy-for-2011/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 03:00:29 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[DEC]]></category>
		<category><![CDATA[Ken Olsen]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://www.aktually.com/?p=532</guid>
		<description><![CDATA[This year has been a sad one for technology. First, it was Ken Olsen in February, the founder of DEC. Then just today, it was Steve Jobs. Both men played their role in pioneering advances in technology, but the thing I take away from these two is that they sought to make things both simpler [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aktually.com/wp-content/uploads/2011/10/White-Lily.jpg"><img class="aligncenter size-medium wp-image-537" title="White Lily" src="http://www.aktually.com/wp-content/uploads/2011/10/White-Lily-221x300.jpg" alt="" width="221" height="300" /></a>This year has been a sad one for technology. First, it was <a href="http://www.ft.com/intl/cms/s/0/ee7fc3c6-3923-11e0-b0f6-00144feabdc0.html#axzz1ZxkQe5Jn">Ken Olsen</a> in February, the founder of <a href="http://en.wikipedia.org/wiki/Digital_Equipment_Corporation">DEC</a>. Then just today, it was <a href="http://www.ft.com/intl/cms/s/2/e8cba194-efac-11e0-941e-00144feab49a.html#axzz1ZxkQe5Jn">Steve Jobs</a>. Both men played their role in pioneering advances in technology, but the thing I take away from these two is that they sought to make things both simpler and better. Thank you both, Ken and Steve, for having made this world a better place through your vision.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aktually.com/thoughts/a-legacy-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feeding Omnivores Faster with Fire</title>
		<link>http://www.aktually.com/thoughts/feeding-omnivores-faster-with-fire/</link>
		<comments>http://www.aktually.com/thoughts/feeding-omnivores-faster-with-fire/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 12:00:34 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Kindle Fire]]></category>
		<category><![CDATA[product management]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.aktually.com/?p=523</guid>
		<description><![CDATA[The newest offering from Amazon, the Amazon Kindle Fire, is a genius stroke to expand its core business of being the world&#8217;s marketplace! The key is in the fact that the device&#8217;s sole purpose is to minimize the friction of acquiring and consuming electronic media of many stripes (i.e. ebooks, video, music). And by doing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/B0051VVOB2/ref=as_li_ss_il?ie=UTF8&amp;tag=aktuallycom-20&amp;linkCode=as2&amp;camp=217145&amp;creative=399373&amp;creativeASIN=B0051VVOB2"><img class="alignleft" style="border-style: initial; border-color: initial; border-width: 0px;" src="http://ws.assoc-amazon.com/widgets/q?_encoding=UTF8&amp;Format=_SL160_&amp;ASIN=B0051VVOB2&amp;MarketPlace=US&amp;ID=AsinImage&amp;WS=1&amp;tag=aktuallycom-20&amp;ServiceVersion=20070822" alt="" width="160" height="160" border="0" /></a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=aktuallycom-20&amp;l=as2&amp;o=1&amp;a=B0051VVOB2&amp;camp=217145&amp;creative=399373" alt="" width="1" height="1" border="0" /><br />
The newest offering from Amazon, the Amazon Kindle Fire, is a genius stroke to expand its core business of being the world&#8217;s marketplace! The key is in the fact that the device&#8217;s sole purpose is to minimize the friction of acquiring and consuming electronic media of many stripes (i.e. ebooks, video, music). And by doing so via its impressive <a href="http://aws.amazon.com/ec2/">computing infrastructure</a>, Amazon is able to also tap into its customers&#8217; browsing and consumption behavior to feed its omnivores even faster.</p>
<p>It is particularly telling that Jeff Bezos is honest enough <a href="http://www.businessweek.com/magazine/the-omnivore-09282011.html">to state</a>:</p>
<blockquote><p>We don’t think of the Kindle Fire as a tablet. We think of it as a service.</p></blockquote>
<p>At this point, Amazon&#8217;s not competing with Apple; Kindle Fire to iPad comparisons are oranges and apples (pun intended!). Amazon is instead pursuing its original intention all along, by taking on the entire digital media industry and making Amazon an indispensible, frictionless, and fast service provider to consumers everywhere.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aktually.com/thoughts/feeding-omnivores-faster-with-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProductCampNYC 2011!</title>
		<link>http://www.aktually.com/thoughts/productcampnyc-2011/</link>
		<comments>http://www.aktually.com/thoughts/productcampnyc-2011/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 15:00:06 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[product management]]></category>
		<category><![CDATA[ProductCampNYC]]></category>

		<guid isPermaLink="false">http://www.aktually.com/?p=502</guid>
		<description><![CDATA[I&#8217;ve gone to ProductCampNYC for the past few years, and it&#8217;s always a great experience! This year was the first year that I submitted some ideas for speaking, and I was fortunate that folks were interested in HTML5 (or at least, as much as I am!). But my bigger takeaway this year was from the keynote [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--><a href="http://www.aktually.com/wp-content/uploads/2009/07/PcampLogo1.png"><img class="size-medium wp-image-177 alignright" title="ProductCamp NYC" src="http://www.aktually.com/wp-content/uploads/2009/07/PcampLogo1-300x58.png" alt="" width="300" height="58" /></a>I&#8217;ve gone to <a href="http://www.productcampnyc.org/about-product-camp/">ProductCampNYC</a> for the past <a href="http://www.aktually.com/thoughts/productcampnyc-2010/">few</a> <a href="http://www.aktually.com/miscellaneous/barcamp-productcampnyc/">years</a>, and it&#8217;s always a great experience! This year was the first year that I submitted some ideas for speaking, and I was fortunate that folks were <a href="http://www.productcampnyc.org/day-of-event-session-schedule-sept-17/">interested in HTML5</a> (or at least, <a href="http://www.aktually.com/thoughts/html5-versus-native-which-way-should-you-go/">as much as I am</a>!). But my bigger takeaway this year was from the <a href="http://www.slideshare.net/TrevorFox/brian-fitzgerald-keynote-pcnyc2011">keynote speaker, Brian Fitzgerald of Knewton</a>, and his very keen comments on a &#8220;Product Culture.&#8221; In short, I think of the culture as the thing that gets everyone pointed in the right direction, while his point about focus gets everyone moving quickly in that direction. I&#8217;ve seen situations where Product folks resist investing the time to contribute to the culture, and that&#8217;s a real shame. If anything, I believe that Product folks are responsible for motivating customers to engage with the product, as well as motivating the team to build, iterate, and innovate.</p>

<p>I especially liked two points of his that related to build/iterate/innovate, which were:</p>
<ul>
<li>creating space vs. churning features, and</li>
<li>iterative process &#8211; customer feedback</li>
</ul>
<p>The first, &#8220;creating space vs. churning features,&#8221; is so relevant to today&#8217;s software products that need to scale. Build a simple product first, then layer on convenience and complexity as needed. In contrast, so many organizations end up trying to build in everything, and end up with products like Microsoft Word where so much was invested in every detail, with only a fraction of its capabilities being used.</p>
<p>The second, &#8220;iterative process &#8211; customer feedback&#8221; is so important to maintaining great products. Ultimately, any product that gets launched will inevitably get feedback. Two lessons that I&#8217;ve learned the hard way: first, set yourself up to measure everything about your users. And second, always leave room to reinvent the product. It&#8217;ll never be perfect the first time around, and frankly, using a combination of KPIs/quantitative data as well as observations in the field will be a huge source of innovation. There&#8217;s no such thing as &#8220;build it right the first time;&#8221; it&#8217;s really more like &#8220;build it good enough the first time, and be prepared to change.&#8221;<!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aktually.com/thoughts/productcampnyc-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5 versus native: which way should you go?</title>
		<link>http://www.aktually.com/thoughts/html5-versus-native-which-way-should-you-go/</link>
		<comments>http://www.aktually.com/thoughts/html5-versus-native-which-way-should-you-go/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 15:30:33 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[webos]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.aktually.com/?p=489</guid>
		<description><![CDATA[Over the last few months, there&#8217;s been so much turmoil in the touchscreen tablet space! Consider: HP&#8217;s newest foray into tablet computing, not with a Windows OS but instead with WebOS, subsequently gets beheaded in under 2 months after the TouchPad&#8217;s launch. Android&#8217;s Honeycomb and Gingerbread tablets are growing in number, but not so much [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-medium wp-image-491 aligncenter" title="html5_vs_native" src="http://www.aktually.com/wp-content/uploads/2011/08/html5_vs_native-300x138.png" alt="" width="300" height="138" /></p>
<p>Over the last few months, there&#8217;s been so much turmoil in the touchscreen tablet space! Consider:</p>
<ol>
<li>HP&#8217;s newest foray into tablet computing, not with a Windows OS but instead with WebOS, subsequently <a href="http://www.hp.com/hpinfo/newsroom/press/2011/110818b.html">gets beheaded</a> in under 2 months after the TouchPad&#8217;s launch.</li>
<li>Android&#8217;s Honeycomb and Gingerbread tablets are <a href="http://www.techradar.com/news/mobile-computing/tablets/14-best-android-tablets-in-the-world-905504">growing in number</a>, but <a href="http://www.abiresearch.com/press/3753-Android+Takes+20%25+Media+Tablet+Market+Share+from+iPad+in+Last+12+Months">not so much in market share</a>.</li>
<li>RIM&#8217;s <a href="http://www.informationweek.com/news/personal-tech/tablets/229700019">launch of the Playbook</a> is widely acknowledged as a flop.</li>
<li>Apple&#8217;s iPad 2 launch in March is <a href="http://www.bloomberg.com/news/2011-07-19/apple-profit-seen-rising-as-ipad-buying-makes-up-for-iphone-lull.html">one of the most successful product launches</a> in recent history.</li>
<li>And last but not least (by a slim margin), Microsoft continues to plug away with its <a href="http://www.digitaltrends.com/mobile/even-windows-tablets-are-outselling-rims-playbook/">Windows 7 stopgap</a> strategy while working on Windows 8.</li>
</ol>
<p>As a product person who&#8217;s been working on a HTML5-based offline web application, it&#8217;s been an exciting ride! So far, the recent events underscore several key ideas that product folks should take into account: platform flexibility, platform longevity, and control over the platform.<span id="more-489"></span>Developing platform-specific applications will give you the broadest access to that platform&#8217;s advantages and features, but ties you into an ecosystem. Developing platform-neutral applications will give you the broadest access to a user base, but ties you into a variation of whack-a-mole. Given that a platform is composed of both hardware and software, product people have a set of issues to face which will shape your strategy. Hardware ends up being a snapshot in time, an end result of the evolutionary lessons and manufacturing capabilities up to a certain point. Unless a company directly controls their own hardware, it&#8217;s unable to fully understand and leverage all the nuances and potential of a device quickly. It takes time and exposure in a marketplace for both developers and consumers to achieve that knowledge. And in the case of hardware manufacturers themselves, failure is not so kind to a company and the ecosystem. In contrast, software is more malleable and can be adapted more easily. Your ability to deliver frequent iterations have less limitations to delivery.</p>
<p>The interesting development lately has to do with HTML5 apps versus native apps. While I&#8217;m a bit biased to one camp, I can say this: longevity aside, I&#8217;m interested in hitting the widest user base possible, and I&#8217;m willing to compromise slightly on performance and hardware features to gain an edge in control and reduce the friction it takes to get the user up and running. Not every company can say that, but every company needs to weigh those factors. And here&#8217;s the kicker: HTML5 is still an evolving spec. It is expected to get better over time, and build its API inventory up and continue cutting into the advantages that native apps have. As a wise man once said: &#8220;Choose wisely.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aktually.com/thoughts/html5-versus-native-which-way-should-you-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How PayPal and Google are laying out the red carpet for Apple</title>
		<link>http://www.aktually.com/thoughts/how-paypal-and-google-are-laying-out-the-red-carpet-for-apple/</link>
		<comments>http://www.aktually.com/thoughts/how-paypal-and-google-are-laying-out-the-red-carpet-for-apple/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 15:30:08 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[payments]]></category>
		<category><![CDATA[PayPal]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[wallet]]></category>

		<guid isPermaLink="false">http://www.aktually.com/?p=480</guid>
		<description><![CDATA[Apple is probably thanking PayPal and Google for priming the pump of digital wallets and consumer adoption.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aktually.com/wp-content/uploads/2011/07/george-costanza-wallet_medium.jpg"><img src="http://www.aktually.com/wp-content/uploads/2011/07/george-costanza-wallet_medium.jpg" alt="Image courtesy of ontask.ca" title="george-costanza-wallet_medium" width="225" height="188" class="alignleft size-full wp-image-485" /></a><a href="http://www.wired.com/gadgetlab/2011/07/paypal-android-nexus-s/">From Mike Issac at Wired</a>, PayPal and Google have been making waves this year with the combination of NFC technology and innovations in the payments space. And to Mike&#8217;s point, &#8220;Silicon Valley wants you to do away with your old, beat-up leather wallet&#8221;. However, all of this tech is still reliant on your credit card as an intermediary to payment. This is where Apple comes in.<br />
<span id="more-480"></span><br />
I believe Apple will announce a new product soon, the &#8220;iPod pro&#8221;. Steve Jobs will surprise us by one-uping the iPod, PayPal, Google, and the carriers simultaneously. Imagine: a digital wallet that allows you to withdraw funds from your online account into a secure offline repository on your iPod pro, just like withdrawing cash from an ATM to place in your wallet. Then, people can use that &#8220;digitized&#8221; cash to pay for both real-life goods or iTunes purchases, without a credit card as the intermediary. It might be facilitated by low-power-draw NFC technology so that the only thing you&#8217;ll ever carry is your ID and your iPod pro, and it would alleviate (<a href="http://aktually.com/?p=471">at least my</a>) concerns about a wallet that runs out of juice!</p>
<p>Here&#8217;s why I&#8217;d predict this sort of product from Apple: the current field is ripe for two things, simplification and opportunity. PayPal touts that their NFC solution only needs a few taps of the phone; Apple will figure out a shorter series of steps. The world&#8217;s largest App Store still needs a credit card; Apple will make purchasing digital goods even more seamless and accessible than before. And with its current hardware profile that includes a camera, I&#8217;m sure an app will appear faster than George Costanza can say &#8220;Important things go in a case&#8221;, which would likely scan old-fashioned paper receipts on the spot for tagging and uploading into iCloud. Apple will ask you to say goodbye to back pain, cash, credit cards, and receipts. And consumers will love it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aktually.com/thoughts/how-paypal-and-google-are-laying-out-the-red-carpet-for-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No More Cash!?!</title>
		<link>http://www.aktually.com/thoughts/no-more-cash/</link>
		<comments>http://www.aktually.com/thoughts/no-more-cash/#comments</comments>
		<pubDate>Thu, 26 May 2011 19:05:27 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[product management]]></category>
		<category><![CDATA[Square]]></category>

		<guid isPermaLink="false">http://www.aktually.com/?p=471</guid>
		<description><![CDATA[If there's no more cash and only e-wallets, then it had better not run out of juice!]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.aktually.com/wp-content/uploads/2011/05/screen-capture1.png" alt="" title="screen-capture" width="108" height="279" class="alignleft size-full wp-image-474" />With <a href="https://squareup.com/cardcase">Square&#8217;s Card Case announcement</a> and <a href="http://mashable.com/2011/05/26/google-mobile-payment-system-liveblog/">today&#8217;s Google Wallet event</a>, consider this moment to be the point when wallets will start disappearing. Practically speaking, cash itself is the thing that will go, when people will no longer rely on physical manifestations of <a href="http://en.wikipedia.org/wiki/Fiat_money">fiat money</a> and instead have it conveyed and managed in a single, summative, number.<br />
<span id="more-471"></span><br />
Imagine: debt, investments, and cash will all be online! We&#8217;re now in a world where we can measure our &#8220;spending capacity&#8221; so easily. But beware of the trouble ahead: identity theft, personal finances, and out-of-control spending are just a few of the risks. That&#8217;s what will happen when we start reducing the &#8220;transactional friction&#8221; that&#8217;s currently embedded in our way of life.</p>
<p>The right solution to handle the obsolecense of cash is to give consumers a physical alternative. And I don&#8217;t mean printing more money with a different ink; rather, a standalone device that can represent your money aside from a given institution or being networked. It should be a physical object, tied uniquely to some asset. It can be a vault in its own right, embedded with value. I&#8217;d envision something like the RSA hardware tokens, used to implement two-factor authentication, to ensure that your money stays with you and you alone. And for goodness&#8217; sake, make sure the battery life is robust! Imagine if you&#8217;re just headed to your local coffee shop, and your &#8220;wallet&#8221; runs out of power. If that local coffee shop doesn&#8217;t have an AC adapter for your device, you&#8217;re out of luck!</p>
<p>The point is that cash has a lot of advantages that we take for granted: standard value denominations, physical security, intermediary-less (for the most part), and universal transference. If the world moves towards a cashless society, we have to ensure interoperability, security, and usefulness of our electronic currency.</p>
<p>Conclusion: If cash disappears, something just as easy and tangible needs to replace it. And for anyone who asks: No, it can&#8217;t have a &#8220;low battery&#8221; warning!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aktually.com/thoughts/no-more-cash/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FUD versus Innovation</title>
		<link>http://www.aktually.com/thoughts/fud-versus-innovation/</link>
		<comments>http://www.aktually.com/thoughts/fud-versus-innovation/#comments</comments>
		<pubDate>Thu, 05 May 2011 17:00:31 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[Square]]></category>
		<category><![CDATA[Verifone]]></category>
		<category><![CDATA[Visa]]></category>

		<guid isPermaLink="false">http://www.aktually.com/?p=462</guid>
		<description><![CDATA[Visa and Square's partnership is a much better play than Verifone's smear campaign in March 2011.]]></description>
