<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Did You Get the Status Report? &#8211; Project Management Tools and Communication Capabilities</title>
	<atom:link href="http://www.aktually.com/recommendations/did-you-get-the-status-report-project-management-tools-and-communication-capabilities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aktually.com/recommendations/did-you-get-the-status-report-project-management-tools-and-communication-capabilities/</link>
	<description>the art of the rethink</description>
	<lastBuildDate>Fri, 23 Sep 2011 15:14:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Andrew</title>
		<link>http://www.aktually.com/recommendations/did-you-get-the-status-report-project-management-tools-and-communication-capabilities/comment-page-1/#comment-8</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Fri, 29 May 2009 03:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.aktually.com/?p=74#comment-8</guid>
		<description>Seems like Google Wave might be the catalyst for a new round of tightly-integrated project management tools.  I love the idea of possibly setting up a Work Breakdown Structure with milestones that automatically suggest nearby dates for all the team members involved and deliverables that are tracked in a &#039;wave&#039; and developed in this kind of an environment.</description>
		<content:encoded><![CDATA[<p>Seems like Google Wave might be the catalyst for a new round of tightly-integrated project management tools.  I love the idea of possibly setting up a Work Breakdown Structure with milestones that automatically suggest nearby dates for all the team members involved and deliverables that are tracked in a &#8216;wave&#8217; and developed in this kind of an environment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Did You Get the Status Report? - Project Management Tools and Communication Capabilities &#124; Real Rumors</title>
		<link>http://www.aktually.com/recommendations/did-you-get-the-status-report-project-management-tools-and-communication-capabilities/comment-page-1/#comment-6</link>
		<dc:creator>Did You Get the Status Report? - Project Management Tools and Communication Capabilities &#124; Real Rumors</dc:creator>
		<pubDate>Fri, 22 May 2009 05:37:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.aktually.com/?p=74#comment-6</guid>
		<description>[...] Did You Get the Status Report? - Project Management Tools and Communication Capabilities 22.05.2009 &#124; Posted in Computer World    One of the key elements (perhaps arguably the key element) of effective project management is proactive and compendious (my little word of the day ) communication with all stakeholders involved.Â  I have been in many situations where I was in charge of multiple streams of work for multiple clients and initiatives.Â  Keeping things straight in a high intensity environment with multiple klaxons going off makes it difficult to keep issues and stakeholders lined up to be resolved or simply informed Follow this link: Did You Get the Status Report? - Project Management Tools and Communication Capabilities [...]</description>
		<content:encoded><![CDATA[<p>[...] Did You Get the Status Report? &#8211; Project Management Tools and Communication Capabilities 22.05.2009 | Posted in Computer World    One of the key elements (perhaps arguably the key element) of effective project management is proactive and compendious (my little word of the day ) communication with all stakeholders involved.Â  I have been in many situations where I was in charge of multiple streams of work for multiple clients and initiatives.Â  Keeping things straight in a high intensity environment with multiple klaxons going off makes it difficult to keep issues and stakeholders lined up to be resolved or simply informed Follow this link: Did You Get the Status Report? &#8211; Project Management Tools and Communication Capabilities [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daily News About Software : A few links about Software - Thursday, 21 May 2009 22:34</title>
		<link>http://www.aktually.com/recommendations/did-you-get-the-status-report-project-management-tools-and-communication-capabilities/comment-page-1/#comment-5</link>
		<dc:creator>Daily News About Software : A few links about Software - Thursday, 21 May 2009 22:34</dc:creator>
		<pubDate>Fri, 22 May 2009 05:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.aktually.com/?p=74#comment-5</guid>
		<description>[...] Did You Get the Status Report? - Project Management Tools and Communication Capabilities [...]</description>
		<content:encoded><![CDATA[<p>[...] Did You Get the Status Report? &#8211; Project Management Tools and Communication Capabilities [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.aktually.com @ 2012-02-07 06:39:42 -->
