<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>aktually &#187; product development</title>
	<atom:link href="http://www.aktually.com/tag/product-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aktually.com</link>
	<description>the art of the rethink</description>
	<lastBuildDate>Fri, 20 Jan 2012 17:00:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>A Bird in the Hand is worth Two in the Bush</title>
		<link>http://www.aktually.com/thoughts/a-bird-in-the-hand-is-worth-two-in-the-bush/</link>
		<comments>http://www.aktually.com/thoughts/a-bird-in-the-hand-is-worth-two-in-the-bush/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 01:00:30 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[product management]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.aktually.com/?p=580</guid>
		<description><![CDATA[In a piece of news that totally illustrates a B2C relationship going awry, Samsung has announced that it won&#8217;t be providing additional upgrades to one of its most successful Android smartphones to date, the Galaxy S. That sucks. If Samsung is not willing to extend the life of its hardware for its customers, won&#8217;t those [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/File:Samsung_i9000_galaxy_s.jpeg"><img class="alignleft" title="Samsung Galaxy S, image courtesy of Wikipedia" src="http://upload.wikimedia.org/wikipedia/commons/f/fb/Samsung_i9000_galaxy_s.jpeg" alt="Samsung Galaxy S, image courtesy of Wikipedia" width="105" height="180" /></a>In a piece of news that totally illustrates a B2C relationship going awry, <a href="http://www.theverge.com/2011/12/23/2657492/samsung-touchwiz-fails-customers">Samsung has announced</a> that it won&#8217;t be providing additional upgrades to one of its most successful Android smartphones to date, the Galaxy S. That sucks.</p>

<p>If Samsung is not willing to extend the life of its hardware for its customers, won&#8217;t those customers be less willing to buy Samsung again? Won&#8217;t those customers just be dissatisfied with Samsung? I&#8217;ve used customer satisfaction metrics in the past to qualify areas of improvement in live products, and with Samsung&#8217;s situation, I would do exactly the same thing. Based on this <a href="http://www.jdpower.com/news/pressRelease.aspx?ID=2011146">J.D. Power and Associates report</a> issued only recently, performance and ease of operation were identified as two top customer satisfaction factors. And certainly, both can be addressed by both hardware and software changes.</p>
<p>Samsung probably weighed the ROI of developing new hardware as opposed to the ROI of developing a version of TouchWiz on top of Ice Cream Sandwich. Given that Samsung is supposed to have a competitive advantage in terms of hardware development, I can imagine that they concluded that making a new phone is simply more profitable than investing resources into extending the life of the Galaxy S. To me, that&#8217;s a shame since it leaves current customers in the cold.</p>
<p>Although the smartphone industry is still maturing, this move could be interpreted as the inflection point where commodification of Android hardware is simply standard operating procedure, in contrast to the typical Apple iOS hardware lifecycle. Considering that it&#8217;s easier and cheaper for consumers to realize value in new software on their existing phones as opposed to setting their apps, preferences, and data on a new phone, I wonder if this will be a hard lesson for Samsung to learn in short order.</p>
<p>When it comes to product development, a customer on your books is worth more than two who are just browsing around. And I&#8217;d bet that customer on your books will be more likely to buy from you again, as long as you don&#8217;t treat them like dirt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aktually.com/thoughts/a-bird-in-the-hand-is-worth-two-in-the-bush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discipline and the minimum viable product</title>
		<link>http://www.aktually.com/recommendations/discipline-and-the-minimum-viable-product/</link>
		<comments>http://www.aktually.com/recommendations/discipline-and-the-minimum-viable-product/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 17:45:42 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Recommendations]]></category>
		<category><![CDATA[Selling Scrum to Skeptics]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[business process]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[product management]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[scrum]]></category>
		<category><![CDATA[software development]]></category>

		<guid isPermaLink="false">http://www.aktually.com/?p=551</guid>
		<description><![CDATA[With all due respect to Seth Godin, while he may be a marketing guru, his post about minimum viable product makes me think that he hasn&#8217;t participated in the product development process in a very long time, considering that his definition of minimum viable product is pretty coarse (and likely why it doesn&#8217;t work!). As [...]]]></description>
			<content:encoded><![CDATA[<p>With all due respect to Seth Godin, while he may be a marketing guru, <a href="http://sethgodin.typepad.com/seths_blog/2011/11/when-minimal-viable-product-doesnt-work.html">his post about minimum viable product</a> makes me think that he hasn&#8217;t participated in the product development process in a very long time, considering that his definition of minimum viable product is pretty coarse (and likely why it doesn&#8217;t work!).</p>
<p>As a product guy, minimum viable product is one important method with which to organize product development efforts, and to maximize the amount of benefit derived from scarce engineering, development, and management resources. In agile development circles, Product Owners work with the team to consciously choose to release &#8220;MVPs&#8221; frequently, or release a bunch of them together in an integrated package or manner. My take is that &#8220;minimum viable product&#8221; is the set of features that satisfy the core needs of your target champion audience and provides the team with the greatest return in both actionable feedback and revenue/revenue potential. More than one can go live at a time!</p>

<p><a style="line-height: 24px; font-size: 16px;" href="http://www.aktually.com/wp-content/uploads/2011/11/Lego_vs_real_porche.png"><img class="alignleft size-medium wp-image-552" style="border-style: initial; border-color: initial;" title="Lego_vs_real_porche" src="http://www.aktually.com/wp-content/uploads/2011/11/Lego_vs_real_porche-300x105.png" alt="" width="300" height="105" /></a></p>
<p>To work backwards a little, agile development and Scrum in particular derive big benefits from thinking in this manner. The reason being that minimum viable product first forces you to think about a set of features, functionality, and fixes that make sense together, and offer your users the greatest benefit. Then, once you arrange things into a bundle, you look for areas where it&#8217;s possible to make them bite-sized for the team to work with and to execute on. Let&#8217;s say that you end up with 3 minimal viable &#8220;products&#8221;; that may simply correlate to three distinct milestone dates throughout a calendar year. But not all of them have to go to market immediately, not all of them have to be released as soon as they&#8217;re individually done!</p>
<p>Oftentimes, the driving force for product people to tie one minimum viable product to a release is the urge to get something to market ASAP. I say that you ought to resist that urge with all your might! It&#8217;s not about the &#8220;smallest kernel of your core idea&#8221; but rather, how you help your team build a great product iteration that goes to market successfully. It is up to the product folks to exercise some discipline and patience about what exactly constitutes minimum viable product. Anticipating how your users will be delighted by a single button versus a single experience makes all the difference in the world.</p>
<p>In conclusion, for all you product folks out there: <strong>Minimum viable product is the set of features that satisfy the core needs of your target champion audience and provides the team with the greatest return in both actionable feedback and revenue/revenue potential. Bundle multiple MVPs if you think the whole is greater than the sum of its parts.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aktually.com/recommendations/discipline-and-the-minimum-viable-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProductCampNYC 2011!</title>
		<link>http://www.aktually.com/thoughts/productcampnyc-2011/</link>
		<comments>http://www.aktually.com/thoughts/productcampnyc-2011/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 15:00:06 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[product management]]></category>
		<category><![CDATA[ProductCampNYC]]></category>

		<guid isPermaLink="false">http://www.aktually.com/?p=502</guid>
		<description><![CDATA[I&#8217;ve gone to ProductCampNYC for the past few years, and it&#8217;s always a great experience! This year was the first year that I submitted some ideas for speaking, and I was fortunate that folks were interested in HTML5 (or at least, as much as I am!). But my bigger takeaway this year was from the keynote [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--><a href="http://www.aktually.com/wp-content/uploads/2009/07/PcampLogo1.png"><img class="size-medium wp-image-177 alignright" title="ProductCamp NYC" src="http://www.aktually.com/wp-content/uploads/2009/07/PcampLogo1-300x58.png" alt="" width="300" height="58" /></a>I&#8217;ve gone to <a href="http://www.productcampnyc.org/about-product-camp/">ProductCampNYC</a> for the past <a href="http://www.aktually.com/thoughts/productcampnyc-2010/">few</a> <a href="http://www.aktually.com/miscellaneous/barcamp-productcampnyc/">years</a>, and it&#8217;s always a great experience! This year was the first year that I submitted some ideas for speaking, and I was fortunate that folks were <a href="http://www.productcampnyc.org/day-of-event-session-schedule-sept-17/">interested in HTML5</a> (or at least, <a href="http://www.aktually.com/thoughts/html5-versus-native-which-way-should-you-go/">as much as I am</a>!). But my bigger takeaway this year was from the <a href="http://www.slideshare.net/TrevorFox/brian-fitzgerald-keynote-pcnyc2011">keynote speaker, Brian Fitzgerald of Knewton</a>, and his very keen comments on a &#8220;Product Culture.&#8221; In short, I think of the culture as the thing that gets everyone pointed in the right direction, while his point about focus gets everyone moving quickly in that direction. I&#8217;ve seen situations where Product folks resist investing the time to contribute to the culture, and that&#8217;s a real shame. If anything, I believe that Product folks are responsible for motivating customers to engage with the product, as well as motivating the team to build, iterate, and innovate.</p>

<p>I especially liked two points of his that related to build/iterate/innovate, which were:</p>
<ul>
<li>creating space vs. churning features, and</li>
<li>iterative process &#8211; customer feedback</li>
</ul>
<p>The first, &#8220;creating space vs. churning features,&#8221; is so relevant to today&#8217;s software products that need to scale. Build a simple product first, then layer on convenience and complexity as needed. In contrast, so many organizations end up trying to build in everything, and end up with products like Microsoft Word where so much was invested in every detail, with only a fraction of its capabilities being used.</p>
<p>The second, &#8220;iterative process &#8211; customer feedback&#8221; is so important to maintaining great products. Ultimately, any product that gets launched will inevitably get feedback. Two lessons that I&#8217;ve learned the hard way: first, set yourself up to measure everything about your users. And second, always leave room to reinvent the product. It&#8217;ll never be perfect the first time around, and frankly, using a combination of KPIs/quantitative data as well as observations in the field will be a huge source of innovation. There&#8217;s no such thing as &#8220;build it right the first time;&#8221; it&#8217;s really more like &#8220;build it good enough the first time, and be prepared to change.&#8221;<!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aktually.com/thoughts/productcampnyc-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5 versus native: which way should you go?</title>
		<link>http://www.aktually.com/thoughts/html5-versus-native-which-way-should-you-go/</link>
		<comments>http://www.aktually.com/thoughts/html5-versus-native-which-way-should-you-go/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 15:30:33 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[webos]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.aktually.com/?p=489</guid>
		<description><![CDATA[Over the last few months, there&#8217;s been so much turmoil in the touchscreen tablet space! Consider: HP&#8217;s newest foray into tablet computing, not with a Windows OS but instead with WebOS, subsequently gets beheaded in under 2 months after the TouchPad&#8217;s launch. Android&#8217;s Honeycomb and Gingerbread tablets are growing in number, but not so much [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-medium wp-image-491 aligncenter" title="html5_vs_native" src="http://www.aktually.com/wp-content/uploads/2011/08/html5_vs_native-300x138.png" alt="" width="300" height="138" /></p>
<p>Over the last few months, there&#8217;s been so much turmoil in the touchscreen tablet space! Consider:</p>
<ol>
<li>HP&#8217;s newest foray into tablet computing, not with a Windows OS but instead with WebOS, subsequently <a href="http://www.hp.com/hpinfo/newsroom/press/2011/110818b.html">gets beheaded</a> in under 2 months after the TouchPad&#8217;s launch.</li>
<li>Android&#8217;s Honeycomb and Gingerbread tablets are <a href="http://www.techradar.com/news/mobile-computing/tablets/14-best-android-tablets-in-the-world-905504">growing in number</a>, but <a href="http://www.abiresearch.com/press/3753-Android+Takes+20%25+Media+Tablet+Market+Share+from+iPad+in+Last+12+Months">not so much in market share</a>.</li>
<li>RIM&#8217;s <a href="http://www.informationweek.com/news/personal-tech/tablets/229700019">launch of the Playbook</a> is widely acknowledged as a flop.</li>
<li>Apple&#8217;s iPad 2 launch in March is <a href="http://www.bloomberg.com/news/2011-07-19/apple-profit-seen-rising-as-ipad-buying-makes-up-for-iphone-lull.html">one of the most successful product launches</a> in recent history.</li>
<li>And last but not least (by a slim margin), Microsoft continues to plug away with its <a href="http://www.digitaltrends.com/mobile/even-windows-tablets-are-outselling-rims-playbook/">Windows 7 stopgap</a> strategy while working on Windows 8.</li>
</ol>
<p>As a product person who&#8217;s been working on a HTML5-based offline web application, it&#8217;s been an exciting ride! So far, the recent events underscore several key ideas that product folks should take into account: platform flexibility, platform longevity, and control over the platform.<span id="more-489"></span>Developing platform-specific applications will give you the broadest access to that platform&#8217;s advantages and features, but ties you into an ecosystem. Developing platform-neutral applications will give you the broadest access to a user base, but ties you into a variation of whack-a-mole. Given that a platform is composed of both hardware and software, product people have a set of issues to face which will shape your strategy. Hardware ends up being a snapshot in time, an end result of the evolutionary lessons and manufacturing capabilities up to a certain point. Unless a company directly controls their own hardware, it&#8217;s unable to fully understand and leverage all the nuances and potential of a device quickly. It takes time and exposure in a marketplace for both developers and consumers to achieve that knowledge. And in the case of hardware manufacturers themselves, failure is not so kind to a company and the ecosystem. In contrast, software is more malleable and can be adapted more easily. Your ability to deliver frequent iterations have less limitations to delivery.</p>
<p>The interesting development lately has to do with HTML5 apps versus native apps. While I&#8217;m a bit biased to one camp, I can say this: longevity aside, I&#8217;m interested in hitting the widest user base possible, and I&#8217;m willing to compromise slightly on performance and hardware features to gain an edge in control and reduce the friction it takes to get the user up and running. Not every company can say that, but every company needs to weigh those factors. And here&#8217;s the kicker: HTML5 is still an evolving spec. It is expected to get better over time, and build its API inventory up and continue cutting into the advantages that native apps have. As a wise man once said: &#8220;Choose wisely.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aktually.com/thoughts/html5-versus-native-which-way-should-you-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How PayPal and Google are laying out the red carpet for Apple</title>
		<link>http://www.aktually.com/thoughts/how-paypal-and-google-are-laying-out-the-red-carpet-for-apple/</link>
		<comments>http://www.aktually.com/thoughts/how-paypal-and-google-are-laying-out-the-red-carpet-for-apple/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 15:30:08 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[payments]]></category>
		<category><![CDATA[PayPal]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[wallet]]></category>

		<guid isPermaLink="false">http://www.aktually.com/?p=480</guid>
		<description><![CDATA[Apple is probably thanking PayPal and Google for priming the pump of digital wallets and consumer adoption.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aktually.com/wp-content/uploads/2011/07/george-costanza-wallet_medium.jpg"><img src="http://www.aktually.com/wp-content/uploads/2011/07/george-costanza-wallet_medium.jpg" alt="Image courtesy of ontask.ca" title="george-costanza-wallet_medium" width="225" height="188" class="alignleft size-full wp-image-485" /></a><a href="http://www.wired.com/gadgetlab/2011/07/paypal-android-nexus-s/">From Mike Issac at Wired</a>, PayPal and Google have been making waves this year with the combination of NFC technology and innovations in the payments space. And to Mike&#8217;s point, &#8220;Silicon Valley wants you to do away with your old, beat-up leather wallet&#8221;. However, all of this tech is still reliant on your credit card as an intermediary to payment. This is where Apple comes in.<br />
<span id="more-480"></span><br />
I believe Apple will announce a new product soon, the &#8220;iPod pro&#8221;. Steve Jobs will surprise us by one-uping the iPod, PayPal, Google, and the carriers simultaneously. Imagine: a digital wallet that allows you to withdraw funds from your online account into a secure offline repository on your iPod pro, just like withdrawing cash from an ATM to place in your wallet. Then, people can use that &#8220;digitized&#8221; cash to pay for both real-life goods or iTunes purchases, without a credit card as the intermediary. It might be facilitated by low-power-draw NFC technology so that the only thing you&#8217;ll ever carry is your ID and your iPod pro, and it would alleviate (<a href="http://aktually.com/?p=471">at least my</a>) concerns about a wallet that runs out of juice!</p>
<p>Here&#8217;s why I&#8217;d predict this sort of product from Apple: the current field is ripe for two things, simplification and opportunity. PayPal touts that their NFC solution only needs a few taps of the phone; Apple will figure out a shorter series of steps. The world&#8217;s largest App Store still needs a credit card; Apple will make purchasing digital goods even more seamless and accessible than before. And with its current hardware profile that includes a camera, I&#8217;m sure an app will appear faster than George Costanza can say &#8220;Important things go in a case&#8221;, which would likely scan old-fashioned paper receipts on the spot for tagging and uploading into iCloud. Apple will ask you to say goodbye to back pain, cash, credit cards, and receipts. And consumers will love it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aktually.com/thoughts/how-paypal-and-google-are-laying-out-the-red-carpet-for-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FUD versus Innovation</title>
		<link>http://www.aktually.com/thoughts/fud-versus-innovation/</link>
		<comments>http://www.aktually.com/thoughts/fud-versus-innovation/#comments</comments>
		<pubDate>Thu, 05 May 2011 17:00:31 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[Square]]></category>
		<category><![CDATA[Verifone]]></category>
		<category><![CDATA[Visa]]></category>

		<guid isPermaLink="false">http://www.aktually.com/?p=462</guid>
		<description><![CDATA[Visa and Square's partnership is a much better play than Verifone's smear campaign in March 2011.]]></description>
			<content:encoded><![CDATA[<p><a href="http://squareup.com"><img src="http://www.aktually.com/wp-content/uploads/2011/05/screen-capture.png" alt="" title="square-up-device" width="123" height="178" class="alignleft size-full wp-image-463" /></a>The recent events surrounding Square have illustrated a key question in business relationships in any market: is it better to work with others, or against others? Verifone didn&#8217;t endear itself to the geek community or even other business partners when it decided to launch a <a href="http://www.sq-skim.com/">smear campaign</a> about Square&#8217;s product on March 9th, 2011. Its assertions that Square facilitates card skimming, a technique to copy a person&#8217;s credit card number for nefarious purposes, are completely bunk! The reason: a scammer must physically possess the person&#8217;s card. You, the consumer, are at the same level of risk whether the scammer has a Square device, or a pencil and paper pad!</p>
<p>In contrast, Visa and Square jointly took the high road and continued to build their positive brand image while pushing innovation in the payments space. While Square seems to have capitulated to Verifone&#8217;s claims, it is far more likely that implementing encryption was a part of Visa&#8217;s terms to publicly back Square. The <a href="http://articles.latimes.com/2011/apr/28/business/la-fi-square-20110428">monetary contribution</a> certainly seems to be far less significant than the potential reduction of Square&#8217;s <a href="http://www.businessinsider.com/visa-square-investment-2011-4">barrier to entry</a> to the payments market. After these events, Verifone may have been better off just ignoring Square!</p>
<p>Conclusion: Innovate with newcomers in your space, and you&#8217;re bound to get some halo effect and drive benefits to both companies!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aktually.com/thoughts/fud-versus-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google, go kill the URL bar!</title>
		<link>http://www.aktually.com/thoughts/google-go-kill-the-url-bar/</link>
		<comments>http://www.aktually.com/thoughts/google-go-kill-the-url-bar/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 00:30:16 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://www.aktually.com/?p=426</guid>
		<description><![CDATA[Google considers eliminating the URL navigation bar from its Chrome browser.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.conceivablytech.com/5746/products/google-may-kill-chrome-url-bar/"><img class="alignleft size-full wp-image-428" title="navigavtion_Google_Chrome_compact" src="http://www.aktually.com/wp-content/uploads/2011/02/navigavtion_Google_Chrome_compact.jpg" alt="" width="264" height="192" /></a>From ConcievablyTech:</p>
<blockquote><p>The idea is to eliminate the two line navigation layout which currently has tabs on top and the navigation buttons, menu and URL bar below. The compact navigation model would only have one line and place the navigation buttons, a search button, tabs and menus next to each other. The URL bar is gone and the URL of each tab is not visible at all times, but only displayed when a page is loading and when a tab is selected.</p></blockquote>
<p>Go Google go!<br />
<span id="more-426"></span><br />
This sort of innovation and change is on the level of <a href="http://www.businessweek.com/1998/36/b3594050.htm">Apple&#8217;s (in?)famous decision</a> to start shipping computers without a floppy drive. With the advent of URL shortening services and the proliferation of <a href="http://www.dotomator.com/web20.html">odd company names</a>, I believe top-level URLs are little more than keyboard shortcuts to our destinations, and longer URLs are only useful to machine interfaces. We users are actively being encouraged to think of browsers and Web services as the equivalent of applications on your desktop! And why not? Simple is great for users, and this is progress that&#8217;s simple! More room for content, for rich applications, for interaction: I love it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aktually.com/thoughts/google-go-kill-the-url-bar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stay on time with OnTime!</title>
		<link>http://www.aktually.com/recommendations/stay-on-time-with-ontime/</link>
		<comments>http://www.aktually.com/recommendations/stay-on-time-with-ontime/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 18:05:26 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Recommendations]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.aktually.com/?p=406</guid>
		<description><![CDATA[OnTime is an app that's a smart example of making new Web services and products become indispensable to our personal workflow.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ontimemobileapp.com/index.html"><img src="http://www.aktually.com/wp-content/uploads/2011/02/OnTime_logo-300x142.png" alt="" title="OnTime_logo" width="300" height="142" class="alignleft size-medium wp-image-421" /></a><br />
This is a fantastic innovation for such an everyday concept! We have so many different Web services and products at our disposal. And with the advent of smartphone devices, we can access these great Web services and products almost any time we need! Now it comes down to who plugs together the sensible connection of various components that make these tools indispensable to one&#8217;s personal workflow. It&#8217;s a fine example of product development: take a problem, connect existing and right pieces together, and offer value that&#8217;s greater than the sum of its parts!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aktually.com/recommendations/stay-on-time-with-ontime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who would have guessed: Spending incentives drive spending!</title>
		<link>http://www.aktually.com/thoughts/who-would-have-guessed-spending-incentives-drive-spending/</link>
		<comments>http://www.aktually.com/thoughts/who-would-have-guessed-spending-incentives-drive-spending/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 03:56:36 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[consumer finance]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://www.aktually.com/?p=397</guid>
		<description><![CDATA[In the spirit of the holiday season here in the US, this article from the Wall Street Journal seems particularly appropriate: In many cases, rewards enticed people whose cards were dormant to start spending&#8230;[and] even small rewards can prompt people to spend more. This useful study backs up the old management consulting adage of &#8220;you [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-400" title="spend_rewards" src="http://www.aktually.com/wp-content/uploads/2010/12/spend_rewards-300x190.jpg" alt="" width="300" height="190" /></p>
<p>In the spirit of the holiday season here in the US, <a href="http://online.wsj.com/article/SB10001424052970204467204576047510769890054.html">this article from the Wall Street Journal</a> seems particularly appropriate:</p>
<blockquote><p>In many cases, rewards enticed people whose cards were dormant to start spending&#8230;[and] even small rewards can prompt people to spend more.</p></blockquote>
<p>This useful study backs up the old management consulting adage of &#8220;you get what you measure.&#8221; In this case, financial services companies measure a customer&#8217;s spending and show a clear link to a nominal reward. And voilà, we shouldn&#8217;t be surprised that customers then immediately think about what they can get, as opposed to saving the money in the first place. Rewards programs are an ingenious way to acquire customers and encourage spending, but this can be to the detriment of the customers themselves.</p>
<p>My point is that customers need to really question their spending habits in the first place, as opposed to jumping at offers no matter how lucrative they may seem. There are plenty of savvy product managers out there, and their sole job in cases like these are to get you to spend money. Instead of watching your checking account go down for &#8220;rewards,&#8221; how about watching your savings account go up for a change?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aktually.com/thoughts/who-would-have-guessed-spending-incentives-drive-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProductCampNYC 2010</title>
		<link>http://www.aktually.com/thoughts/productcampnyc-2010/</link>
		<comments>http://www.aktually.com/thoughts/productcampnyc-2010/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 15:04:21 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[product management]]></category>
		<category><![CDATA[ProductCampNYC]]></category>

		<guid isPermaLink="false">http://www.aktually.com/?p=375</guid>
		<description><![CDATA[So following my earlier recommendation, I jumped out of bed on a crisp Saturday morning and headed over to the Microsoft offices in midtown Manhattan for the 2010 version of ProductCampNYC! There were great conversations, a ton of expertise, and an awesome raffle to close it out. To give you a sample of the topics, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aktually.com/wp-content/uploads/2010/11/PcampLogo1.png"><img class="alignright size-medium wp-image-387" title="PcampLogo1" src="http://www.aktually.com/wp-content/uploads/2010/11/PcampLogo1-300x58.png" alt="" width="300" height="58" /></a>So following <a href="http://www.aktually.com/miscellaneous/barcamp-productcampnyc/">my earlier recommendation</a>, I jumped out of bed on a crisp Saturday morning and headed over to the Microsoft offices in midtown Manhattan for the 2010 version of <a href="http://barcamp.org/w/page/404410/ProductCampNYC">ProductCampNYC</a>! There were great conversations, a ton of expertise, and an awesome raffle to close it out.</p>
<div id="_mcePaste">To give you a sample of the topics, I heard about:</div>
<div>
<ul>
<li>entrepreneurship and its role in fostering great product managers</li>
<li>how difficult it is to really figure out what consumers really want</li>
<li>the key skills and attributes that make your career as a product manager stand out, and</li>
<li>how consumers and their behaviors need to be contextualized to realize the full value of the insights about your product (physical good, service, solution)</li>
</ul>
<p>It got me really thinking about my own career and aspirations to do product management work. If you get the chance to go to a ProductCamp, don&#8217;t hesitate to sign up and contribute!</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.aktually.com/thoughts/productcampnyc-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.aktually.com @ 2012-02-07 05:33:51 -->
