<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>aktually &#187; product management</title>
	<atom:link href="http://www.aktually.com/tag/product-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aktually.com</link>
	<description>the art of the rethink</description>
	<lastBuildDate>Fri, 20 Jan 2012 17:00:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Compromises and 2012 (or why I love my MacBook Air)</title>
		<link>http://www.aktually.com/thoughts/compromises-and-2012-or-why-i-love-my-macbook-air/</link>
		<comments>http://www.aktually.com/thoughts/compromises-and-2012-or-why-i-love-my-macbook-air/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:00:35 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[MacBook Air]]></category>
		<category><![CDATA[product management]]></category>

		<guid isPermaLink="false">http://www.aktually.com/?p=595</guid>
		<description><![CDATA[An article on TUAW about the history of the MacBook Air prompted me to think back in early 2010, when I was comparison shopping for a lightweight laptop. My search had come down to four choices: the Toshiba Portégé M800, the Panasonic Y5, the Lenovo ThinkPad X301, and the MacBook Air. At the time, these [...]]]></description>
			<content:encoded><![CDATA[<figure id="attachment_599" class="wp-caption alignleft" style="width: 300px"><a href="http://www.aktually.com/wp-content/uploads/2012/01/sc005.jpg"><img class="size-medium wp-image-599" title="macbook_air_profile_2010" src="http://www.aktually.com/wp-content/uploads/2012/01/sc005-300x225.jpg" alt="A profile shot of the MacBook Air, rev. late 2010." width="300" height="225" /></a><figcaption class="wp-caption-text">Image courtesy of CNET Asia.</figcaption></figure>
<p>An article on TUAW about the history of the MacBook Air prompted me to think back in early 2010, when I was comparison shopping for a lightweight laptop. My search had come down to four choices:</p>
<ul>
<li>the Toshiba Portégé M800,</li>
<li>the Panasonic Y5,</li>
<li>the Lenovo ThinkPad X301, and</li>
<li>the MacBook Air.</li>
</ul>
<p>At the time, these light-weight machines were premium-priced products that were selling between $2000 and $3000. So only after painfully extended deliberation did I order the Lenovo X301 because of its inclusion of the DVD drive. However, Lenovo cancelled my order in the spring of 2010. And that has made all the difference.<br />
<span id="more-595"></span><br />
I have always despised that convention unique to PCs of appending a bunch of numbers to the name. Fittingly enough, I would have been fine just choosing the MacBook Air on that criteria alone. But practically, I wanted a very light machine with as minimal a power brick as possible. And I could not make that personal compromise about my DVD drive very easily. The funny thing is that I ended up buying a SuperDrive, trying not to make that compromise at all. I used it once since I purchased it. Smart compromise, Apple.</p>
<p>To round out the experience, the support for my MacBook Air has been fantastic, with only one battery issue between the two machines I owned (side note: I was a bit impetuous when the late 2010 MacBook Air refresh came out with the 4GB of RAM that I really wanted in order to run VMWare smoothly).</p>
<p>I have been asked about my favorite product before, and it is hands down my MacBook Air. I choose to remember that the past was filled with backache and heavy messenger bags loaded up with power adapters and extra batteries. I know that a better way exists, and that the right compromises were hard to accept but necessary for each of our sakes. Looking forward to 2012, I want to make products that solve people&#8217;s problems and to make the right compromises in the process. It will be a tough road, but definitely worth traveling.</p>
<p>Addendum: <a href="http://www.tuaw.com/2012/01/15/the-macbook-air-four-years-later/">http://www.tuaw.com/2012/01/15/the-macbook-air-four-years-later/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aktually.com/thoughts/compromises-and-2012-or-why-i-love-my-macbook-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nothing Comes for Free</title>
		<link>http://www.aktually.com/thoughts/nothing-comes-for-free/</link>
		<comments>http://www.aktually.com/thoughts/nothing-comes-for-free/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 16:00:16 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[product management]]></category>

		<guid isPermaLink="false">http://www.aktually.com/?p=587</guid>
		<description><![CDATA[I just don&#8217;t understand why the idea of web properties sponsored by advertising continues to be news. In fact, this quote from Alicia Eler from RWW sums it up pretty well: If you pay for a product, you&#8217;re a customer. If you don&#8217;t, you&#8217;re the product. On Facebook, you are the product. It&#8217;s applicable to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aktually.com/wp-content/uploads/2011/12/powered-by-you.jpg"><img class="size-medium wp-image-590 alignleft" title="powered-by-you (image courtesy of cyber-kap.blogspot.com)" src="http://www.aktually.com/wp-content/uploads/2011/12/powered-by-you-300x225.jpg" alt="Social networks are powered by you, paid for by advertisers." width="300" height="225" /></a></p>
<p>I just don&#8217;t understand why the idea of web properties <a href="http://www.sec.gov/Archives/edgar/data/1288776/000119312511282235/d228523d10q.htm#toc228523_7">sponsored</a> by <a href="http://www.readwriteweb.com/archives/facebook_wants_you_to_know_all_about_its_ads.php">advertising</a> continues to be news. In fact, this quote from Alicia Eler from RWW sums it up pretty well:</p>
<blockquote><p>If you pay for a product, you&#8217;re a customer. If you don&#8217;t, you&#8217;re the product. On Facebook, you are the product.</p></blockquote>
<p>It&#8217;s applicable to just about any product or service you do not pay for. From a product management standpoint, <em>every feature introduced is intended to maximize the value of the product</em>. If the relationship is such that you&#8217;re paying, then the product is attempting to improve its value to you.</p>
<p>Conversely, if <em>you</em> are the product, then value is being squeezed <em>from</em> you. Incidentally, the advertisers are the consumer in this model. If you think that&#8217;s nefarious or shady, try an alternative. And if you find that hard to swallow, remember that the juice presser that&#8217;s squeezing you is deliberately very hard to leave.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aktually.com/thoughts/nothing-comes-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Bird in the Hand is worth Two in the Bush</title>
		<link>http://www.aktually.com/thoughts/a-bird-in-the-hand-is-worth-two-in-the-bush/</link>
		<comments>http://www.aktually.com/thoughts/a-bird-in-the-hand-is-worth-two-in-the-bush/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 01:00:30 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[product management]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.aktually.com/?p=580</guid>
		<description><![CDATA[In a piece of news that totally illustrates a B2C relationship going awry, Samsung has announced that it won&#8217;t be providing additional upgrades to one of its most successful Android smartphones to date, the Galaxy S. That sucks. If Samsung is not willing to extend the life of its hardware for its customers, won&#8217;t those [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/File:Samsung_i9000_galaxy_s.jpeg"><img class="alignleft" title="Samsung Galaxy S, image courtesy of Wikipedia" src="http://upload.wikimedia.org/wikipedia/commons/f/fb/Samsung_i9000_galaxy_s.jpeg" alt="Samsung Galaxy S, image courtesy of Wikipedia" width="105" height="180" /></a>In a piece of news that totally illustrates a B2C relationship going awry, <a href="http://www.theverge.com/2011/12/23/2657492/samsung-touchwiz-fails-customers">Samsung has announced</a> that it won&#8217;t be providing additional upgrades to one of its most successful Android smartphones to date, the Galaxy S. That sucks.</p>

<p>If Samsung is not willing to extend the life of its hardware for its customers, won&#8217;t those customers be less willing to buy Samsung again? Won&#8217;t those customers just be dissatisfied with Samsung? I&#8217;ve used customer satisfaction metrics in the past to qualify areas of improvement in live products, and with Samsung&#8217;s situation, I would do exactly the same thing. Based on this <a href="http://www.jdpower.com/news/pressRelease.aspx?ID=2011146">J.D. Power and Associates report</a> issued only recently, performance and ease of operation were identified as two top customer satisfaction factors. And certainly, both can be addressed by both hardware and software changes.</p>
<p>Samsung probably weighed the ROI of developing new hardware as opposed to the ROI of developing a version of TouchWiz on top of Ice Cream Sandwich. Given that Samsung is supposed to have a competitive advantage in terms of hardware development, I can imagine that they concluded that making a new phone is simply more profitable than investing resources into extending the life of the Galaxy S. To me, that&#8217;s a shame since it leaves current customers in the cold.</p>
<p>Although the smartphone industry is still maturing, this move could be interpreted as the inflection point where commodification of Android hardware is simply standard operating procedure, in contrast to the typical Apple iOS hardware lifecycle. Considering that it&#8217;s easier and cheaper for consumers to realize value in new software on their existing phones as opposed to setting their apps, preferences, and data on a new phone, I wonder if this will be a hard lesson for Samsung to learn in short order.</p>
<p>When it comes to product development, a customer on your books is worth more than two who are just browsing around. And I&#8217;d bet that customer on your books will be more likely to buy from you again, as long as you don&#8217;t treat them like dirt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aktually.com/thoughts/a-bird-in-the-hand-is-worth-two-in-the-bush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discipline and the minimum viable product</title>
		<link>http://www.aktually.com/recommendations/discipline-and-the-minimum-viable-product/</link>
		<comments>http://www.aktually.com/recommendations/discipline-and-the-minimum-viable-product/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 17:45:42 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Recommendations]]></category>
		<category><![CDATA[Selling Scrum to Skeptics]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[business process]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[product management]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[scrum]]></category>
		<category><![CDATA[software development]]></category>

		<guid isPermaLink="false">http://www.aktually.com/?p=551</guid>
		<description><![CDATA[With all due respect to Seth Godin, while he may be a marketing guru, his post about minimum viable product makes me think that he hasn&#8217;t participated in the product development process in a very long time, considering that his definition of minimum viable product is pretty coarse (and likely why it doesn&#8217;t work!). As [...]]]></description>
			<content:encoded><![CDATA[<p>With all due respect to Seth Godin, while he may be a marketing guru, <a href="http://sethgodin.typepad.com/seths_blog/2011/11/when-minimal-viable-product-doesnt-work.html">his post about minimum viable product</a> makes me think that he hasn&#8217;t participated in the product development process in a very long time, considering that his definition of minimum viable product is pretty coarse (and likely why it doesn&#8217;t work!).</p>
<p>As a product guy, minimum viable product is one important method with which to organize product development efforts, and to maximize the amount of benefit derived from scarce engineering, development, and management resources. In agile development circles, Product Owners work with the team to consciously choose to release &#8220;MVPs&#8221; frequently, or release a bunch of them together in an integrated package or manner. My take is that &#8220;minimum viable product&#8221; is the set of features that satisfy the core needs of your target champion audience and provides the team with the greatest return in both actionable feedback and revenue/revenue potential. More than one can go live at a time!</p>

<p><a style="line-height: 24px; font-size: 16px;" href="http://www.aktually.com/wp-content/uploads/2011/11/Lego_vs_real_porche.png"><img class="alignleft size-medium wp-image-552" style="border-style: initial; border-color: initial;" title="Lego_vs_real_porche" src="http://www.aktually.com/wp-content/uploads/2011/11/Lego_vs_real_porche-300x105.png" alt="" width="300" height="105" /></a></p>
<p>To work backwards a little, agile development and Scrum in particular derive big benefits from thinking in this manner. The reason being that minimum viable product first forces you to think about a set of features, functionality, and fixes that make sense together, and offer your users the greatest benefit. Then, once you arrange things into a bundle, you look for areas where it&#8217;s possible to make them bite-sized for the team to work with and to execute on. Let&#8217;s say that you end up with 3 minimal viable &#8220;products&#8221;; that may simply correlate to three distinct milestone dates throughout a calendar year. But not all of them have to go to market immediately, not all of them have to be released as soon as they&#8217;re individually done!</p>
<p>Oftentimes, the driving force for product people to tie one minimum viable product to a release is the urge to get something to market ASAP. I say that you ought to resist that urge with all your might! It&#8217;s not about the &#8220;smallest kernel of your core idea&#8221; but rather, how you help your team build a great product iteration that goes to market successfully. It is up to the product folks to exercise some discipline and patience about what exactly constitutes minimum viable product. Anticipating how your users will be delighted by a single button versus a single experience makes all the difference in the world.</p>
<p>In conclusion, for all you product folks out there: <strong>Minimum viable product is the set of features that satisfy the core needs of your target champion audience and provides the team with the greatest return in both actionable feedback and revenue/revenue potential. Bundle multiple MVPs if you think the whole is greater than the sum of its parts.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aktually.com/recommendations/discipline-and-the-minimum-viable-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feeding Omnivores Faster with Fire</title>
		<link>http://www.aktually.com/thoughts/feeding-omnivores-faster-with-fire/</link>
		<comments>http://www.aktually.com/thoughts/feeding-omnivores-faster-with-fire/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 12:00:34 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Kindle Fire]]></category>
		<category><![CDATA[product management]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.aktually.com/?p=523</guid>
		<description><![CDATA[The newest offering from Amazon, the Amazon Kindle Fire, is a genius stroke to expand its core business of being the world&#8217;s marketplace! The key is in the fact that the device&#8217;s sole purpose is to minimize the friction of acquiring and consuming electronic media of many stripes (i.e. ebooks, video, music). And by doing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/B0051VVOB2/ref=as_li_ss_il?ie=UTF8&amp;tag=aktuallycom-20&amp;linkCode=as2&amp;camp=217145&amp;creative=399373&amp;creativeASIN=B0051VVOB2"><img class="alignleft" style="border-style: initial; border-color: initial; border-width: 0px;" src="http://ws.assoc-amazon.com/widgets/q?_encoding=UTF8&amp;Format=_SL160_&amp;ASIN=B0051VVOB2&amp;MarketPlace=US&amp;ID=AsinImage&amp;WS=1&amp;tag=aktuallycom-20&amp;ServiceVersion=20070822" alt="" width="160" height="160" border="0" /></a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=aktuallycom-20&amp;l=as2&amp;o=1&amp;a=B0051VVOB2&amp;camp=217145&amp;creative=399373" alt="" width="1" height="1" border="0" /><br />
The newest offering from Amazon, the Amazon Kindle Fire, is a genius stroke to expand its core business of being the world&#8217;s marketplace! The key is in the fact that the device&#8217;s sole purpose is to minimize the friction of acquiring and consuming electronic media of many stripes (i.e. ebooks, video, music). And by doing so via its impressive <a href="http://aws.amazon.com/ec2/">computing infrastructure</a>, Amazon is able to also tap into its customers&#8217; browsing and consumption behavior to feed its omnivores even faster.</p>
<p>It is particularly telling that Jeff Bezos is honest enough <a href="http://www.businessweek.com/magazine/the-omnivore-09282011.html">to state</a>:</p>
<blockquote><p>We don’t think of the Kindle Fire as a tablet. We think of it as a service.</p></blockquote>
<p>At this point, Amazon&#8217;s not competing with Apple; Kindle Fire to iPad comparisons are oranges and apples (pun intended!). Amazon is instead pursuing its original intention all along, by taking on the entire digital media industry and making Amazon an indispensible, frictionless, and fast service provider to consumers everywhere.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aktually.com/thoughts/feeding-omnivores-faster-with-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProductCampNYC 2011!</title>
		<link>http://www.aktually.com/thoughts/productcampnyc-2011/</link>
		<comments>http://www.aktually.com/thoughts/productcampnyc-2011/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 15:00:06 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[product management]]></category>
		<category><![CDATA[ProductCampNYC]]></category>

		<guid isPermaLink="false">http://www.aktually.com/?p=502</guid>
		<description><![CDATA[I&#8217;ve gone to ProductCampNYC for the past few years, and it&#8217;s always a great experience! This year was the first year that I submitted some ideas for speaking, and I was fortunate that folks were interested in HTML5 (or at least, as much as I am!). But my bigger takeaway this year was from the keynote [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--><a href="http://www.aktually.com/wp-content/uploads/2009/07/PcampLogo1.png"><img class="size-medium wp-image-177 alignright" title="ProductCamp NYC" src="http://www.aktually.com/wp-content/uploads/2009/07/PcampLogo1-300x58.png" alt="" width="300" height="58" /></a>I&#8217;ve gone to <a href="http://www.productcampnyc.org/about-product-camp/">ProductCampNYC</a> for the past <a href="http://www.aktually.com/thoughts/productcampnyc-2010/">few</a> <a href="http://www.aktually.com/miscellaneous/barcamp-productcampnyc/">years</a>, and it&#8217;s always a great experience! This year was the first year that I submitted some ideas for speaking, and I was fortunate that folks were <a href="http://www.productcampnyc.org/day-of-event-session-schedule-sept-17/">interested in HTML5</a> (or at least, <a href="http://www.aktually.com/thoughts/html5-versus-native-which-way-should-you-go/">as much as I am</a>!). But my bigger takeaway this year was from the <a href="http://www.slideshare.net/TrevorFox/brian-fitzgerald-keynote-pcnyc2011">keynote speaker, Brian Fitzgerald of Knewton</a>, and his very keen comments on a &#8220;Product Culture.&#8221; In short, I think of the culture as the thing that gets everyone pointed in the right direction, while his point about focus gets everyone moving quickly in that direction. I&#8217;ve seen situations where Product folks resist investing the time to contribute to the culture, and that&#8217;s a real shame. If anything, I believe that Product folks are responsible for motivating customers to engage with the product, as well as motivating the team to build, iterate, and innovate.</p>

<p>I especially liked two points of his that related to build/iterate/innovate, which were:</p>
<ul>
<li>creating space vs. churning features, and</li>
<li>iterative process &#8211; customer feedback</li>
</ul>
<p>The first, &#8220;creating space vs. churning features,&#8221; is so relevant to today&#8217;s software products that need to scale. Build a simple product first, then layer on convenience and complexity as needed. In contrast, so many organizations end up trying to build in everything, and end up with products like Microsoft Word where so much was invested in every detail, with only a fraction of its capabilities being used.</p>
<p>The second, &#8220;iterative process &#8211; customer feedback&#8221; is so important to maintaining great products. Ultimately, any product that gets launched will inevitably get feedback. Two lessons that I&#8217;ve learned the hard way: first, set yourself up to measure everything about your users. And second, always leave room to reinvent the product. It&#8217;ll never be perfect the first time around, and frankly, using a combination of KPIs/quantitative data as well as observations in the field will be a huge source of innovation. There&#8217;s no such thing as &#8220;build it right the first time;&#8221; it&#8217;s really more like &#8220;build it good enough the first time, and be prepared to change.&#8221;<!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aktually.com/thoughts/productcampnyc-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No More Cash!?!</title>
		<link>http://www.aktually.com/thoughts/no-more-cash/</link>
		<comments>http://www.aktually.com/thoughts/no-more-cash/#comments</comments>
		<pubDate>Thu, 26 May 2011 19:05:27 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[product management]]></category>
		<category><![CDATA[Square]]></category>

		<guid isPermaLink="false">http://www.aktually.com/?p=471</guid>
		<description><![CDATA[If there's no more cash and only e-wallets, then it had better not run out of juice!]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.aktually.com/wp-content/uploads/2011/05/screen-capture1.png" alt="" title="screen-capture" width="108" height="279" class="alignleft size-full wp-image-474" />With <a href="https://squareup.com/cardcase">Square&#8217;s Card Case announcement</a> and <a href="http://mashable.com/2011/05/26/google-mobile-payment-system-liveblog/">today&#8217;s Google Wallet event</a>, consider this moment to be the point when wallets will start disappearing. Practically speaking, cash itself is the thing that will go, when people will no longer rely on physical manifestations of <a href="http://en.wikipedia.org/wiki/Fiat_money">fiat money</a> and instead have it conveyed and managed in a single, summative, number.<br />
<span id="more-471"></span><br />
Imagine: debt, investments, and cash will all be online! We&#8217;re now in a world where we can measure our &#8220;spending capacity&#8221; so easily. But beware of the trouble ahead: identity theft, personal finances, and out-of-control spending are just a few of the risks. That&#8217;s what will happen when we start reducing the &#8220;transactional friction&#8221; that&#8217;s currently embedded in our way of life.</p>
<p>The right solution to handle the obsolecense of cash is to give consumers a physical alternative. And I don&#8217;t mean printing more money with a different ink; rather, a standalone device that can represent your money aside from a given institution or being networked. It should be a physical object, tied uniquely to some asset. It can be a vault in its own right, embedded with value. I&#8217;d envision something like the RSA hardware tokens, used to implement two-factor authentication, to ensure that your money stays with you and you alone. And for goodness&#8217; sake, make sure the battery life is robust! Imagine if you&#8217;re just headed to your local coffee shop, and your &#8220;wallet&#8221; runs out of power. If that local coffee shop doesn&#8217;t have an AC adapter for your device, you&#8217;re out of luck!</p>
<p>The point is that cash has a lot of advantages that we take for granted: standard value denominations, physical security, intermediary-less (for the most part), and universal transference. If the world moves towards a cashless society, we have to ensure interoperability, security, and usefulness of our electronic currency.</p>
<p>Conclusion: If cash disappears, something just as easy and tangible needs to replace it. And for anyone who asks: No, it can&#8217;t have a &#8220;low battery&#8221; warning!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aktually.com/thoughts/no-more-cash/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s iOS subscription plan: nothing to do with subscriptions</title>
		<link>http://www.aktually.com/thoughts/apples-ios-subscription-plan-nothing-to-do-with-subscriptions/</link>
		<comments>http://www.aktually.com/thoughts/apples-ios-subscription-plan-nothing-to-do-with-subscriptions/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 19:50:13 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[John Gruber]]></category>
		<category><![CDATA[product management]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://www.aktually.com/?p=425</guid>
		<description><![CDATA[A post on how Apple's iOS subscription plan isn't primarily about subscription revenue, which is a smaller slice of the pie. Instead, it's a strategic move to harness the value-add component of the larger slice of the pie, which is advertising revenue.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aktually.com/wp-content/uploads/2011/04/newspaper_stockimage.jpg"><img src="http://www.aktually.com/wp-content/uploads/2011/04/newspaper_stockimage-300x225.jpg" alt="" title="newspaper_stockimage" width="300" height="225" class="alignleft size-medium wp-image-439" /></a>From <a href="http://www.reuters.com/article/2011/04/04/us-financialtimes-apple-idUSTRE7332D720110404">this Reuters article</a>:</p>
<blockquote><p>&#8220;We don&#8217;t want to lose our direct relationship with our subscribers. It&#8217;s at the core of our business model,&#8221; Rob Grimshaw told Reuters in an interview on Monday.</p></blockquote>
<p>To give you, fair reader, some context: Apple&#8217;s 30% cut of subscription revenues is a decoy statement, <a href="http://daringfireball.net/2011/03/dirty_percent">not the real deal like John Gruber states</a>. In fact, it masks the real reason why Apple&#8217;s instituting this policy (<a href="http://www.niemanlab.org/2011/02/what-apples-new-subscription-policy-means-for-news-new-rules-new-incentives-new-complaints/">from this article</a>):</p>
<blockquote><p>&#8220;Customer data for in-app subscribers will remain with Apple, generally speaking, but customers will have the option to send their name, email address, and zip code to publishers. (Opt-in, not opt-out.)&#8221;</p></blockquote>
<p>And the reason why this is important: it&#8217;s estimated that 35% of a high-quality content publisher&#8217;s revenues come from subscriptions, whereas 65% of revenues come from advertisers.<sup><a href="http://findarticles.com/p/articles/mi_qa3677/is_200704/ai_n25137495/">1</a>,<a href="http://inderscience.metapress.com/app/home/contribution.asp?referrer=parent&#038;backto=issue,4,6;journal,16,16;linkingpublicationresults,1:120377,1">2</a></sup> If advertisers can&#8217;t rely on publishers for reliable demographic/ethnographic data, they won&#8217;t justify paying premiums to the publishers. Publishers in turn will get their 65% of revenues knocked down. And who wins? Definitely not the publishers.</p>
<p>Bottom line: Know your business model, quality publishers, because even the pundits get it wrong! Apple is threatening the very survival of curated content on their platform with this approach.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aktually.com/thoughts/apples-ios-subscription-plan-nothing-to-do-with-subscriptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProductCampNYC 2010</title>
		<link>http://www.aktually.com/thoughts/productcampnyc-2010/</link>
		<comments>http://www.aktually.com/thoughts/productcampnyc-2010/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 15:04:21 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[product management]]></category>
		<category><![CDATA[ProductCampNYC]]></category>

		<guid isPermaLink="false">http://www.aktually.com/?p=375</guid>
		<description><![CDATA[So following my earlier recommendation, I jumped out of bed on a crisp Saturday morning and headed over to the Microsoft offices in midtown Manhattan for the 2010 version of ProductCampNYC! There were great conversations, a ton of expertise, and an awesome raffle to close it out. To give you a sample of the topics, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aktually.com/wp-content/uploads/2010/11/PcampLogo1.png"><img class="alignright size-medium wp-image-387" title="PcampLogo1" src="http://www.aktually.com/wp-content/uploads/2010/11/PcampLogo1-300x58.png" alt="" width="300" height="58" /></a>So following <a href="http://www.aktually.com/miscellaneous/barcamp-productcampnyc/">my earlier recommendation</a>, I jumped out of bed on a crisp Saturday morning and headed over to the Microsoft offices in midtown Manhattan for the 2010 version of <a href="http://barcamp.org/w/page/404410/ProductCampNYC">ProductCampNYC</a>! There were great conversations, a ton of expertise, and an awesome raffle to close it out.</p>
<div id="_mcePaste">To give you a sample of the topics, I heard about:</div>
<div>
<ul>
<li>entrepreneurship and its role in fostering great product managers</li>
<li>how difficult it is to really figure out what consumers really want</li>
<li>the key skills and attributes that make your career as a product manager stand out, and</li>
<li>how consumers and their behaviors need to be contextualized to realize the full value of the insights about your product (physical good, service, solution)</li>
</ul>
<p>It got me really thinking about my own career and aspirations to do product management work. If you get the chance to go to a ProductCamp, don&#8217;t hesitate to sign up and contribute!</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.aktually.com/thoughts/productcampnyc-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yay for (full?) Google Docs on Android!</title>
		<link>http://www.aktually.com/thoughts/yay-for-full-google-docs-on-android/</link>
		<comments>http://www.aktually.com/thoughts/yay-for-full-google-docs-on-android/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 00:00:39 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Docs]]></category>
		<category><![CDATA[product management]]></category>
		<category><![CDATA[user persona]]></category>
		<category><![CDATA[user story]]></category>

		<guid isPermaLink="false">http://www.aktually.com/?p=227</guid>
		<description><![CDATA[I'm frustrated at the gap between Apple and Google, and it's not about the typical symptoms harped on around the web (i.e. hardware, client-side software, number of apps).  Instead, it really comes down to Google's product management and in this case, using user personas that stitch together functionality well!]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste"><a href="http://www.aktually.com/wp-content/uploads/2010/09/wheres_gdocs_android.jpg"><img class="alignright size-full wp-image-228" title="Where's GDocs and Android happiness?" src="http://www.aktually.com/wp-content/uploads/2010/09/wheres_gdocs_android.jpg" alt="" width="232" height="169" /></a>I&#8217;m frustrated at the gap between Apple and Google.  It&#8217;s definitely not a hardware gap (pretty close now).  It&#8217;s not about client-side software (iTunes and its store is pretty dominant, but Google&#8217;s cloud approach works well too).  It&#8217;s not a competition between the number of apps in their app stores either!  Instead, it is Google, not stitching its product portfolio together!</div>
<div><span id="more-227"></span></div>
<p><br/></p>
